Mid-States Band Association


 

La Salle Invitational - October 1st, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Drum
Major
Overall
 Place
Class
 Place
Class A 
Taylor 10.3 11.7 22.0 8.8 9.6 10.3 28.7 50.7 62.0 53.0 63.0 13 5
Morristown 13.0 12.2 25.2 9.1 11.0 12.7 32.8 58.0 90.0 72.0 88.0 12 4
Archbishop Alter 11.2 14.7 25.9 7.6 12.1 13.6 33.3 59.2 87.0 64.0 70.0 11 3
Monroe 10.4 9.7 20.1 7.8 8.8 10.6 27.2 47.3 76.0 71.0 57.0 16 6
Southwestern 14.4 14.8 29.2 12.2 13.0 14.8 40.0 69.2 89.5 83.0 91.0 4 1
Mt. Healthy 13.3 13.1 26.4 10.1 11.8 11.5 33.4 59.8 88.0 80.0 68.0 10 2
Class AA 
Loveland 14.9 14.6 29.5 10.7 13.5 12.4 36.6 66.1 84.0 75.0 69.0 7 2
Franklin County 11.9 8.5 20.4 7.9 11.7 10.0 29.6 50.0 63.0 64.0 56.0 14 5
Greenview 12.4 12.0 24.4 8.7 12.2 9.8 30.7 55.1 78.0 72.0 69.0 13 4
Bishop Fenwick 12.1 7.9 20.0 8.1 10.4 10.4 28.9 48.9 76.0 67.0 62.0 15 6
Conner 15.5 16.8 32.3 13.0 14.9 16.7 44.6 76.9 94.0 89.0 83.0 1 1
Monrovia 12.6 15.2 27.8 11.0 12.5 11.7 35.2 63.0 86.0 66.0 79.0 9 3
Class AAA
Middletown 12.2 12.1 24.3 12.4 14.9 12.2 39.5 63.8 78.0 73.0 79.0 8 5
Martinsville 14.1 13.7 27.8 12.8 13.9 11.8 38.5 66.3 89.0 84.0 67.0 6 4
Bloomington South 15.4 16.3 31.7 12.1 14.3 14.3 40.7 72.4 93.0 81.0 83.0 3 2
St. Xavier 14.0 14.7 28.7 12.6 13.2 13.5 39.3 68.0 -- 85.0 81.0 5 3
Colerain 15.7 16.5 32.2 12.3 13.6 15.0 40.9 73.1 96.0 97.0 97.0 2 1
EXHIBITION 

La Salle

--

 


Bellbrook Invitational - October 1st, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Overall
 Place
Class
 Place
Class A 
Edgewood 9.2 10.5 19.7 9.5 9.6 11.9 31.0 50.7 53.0 68.0 13 3
West Jefferson 8.2 11.6 19.8 9.8 8.9 11.1 29.8 49.6 46.0 65.4 14 4
Miami East 7.9 11.0 18.9 9.0 9.4 10.9 29.3 48.2 -- 61.0 15 5
McNicholas 10.2 11.2 21.4 10.3 9.8 12.4 32.5 53.9 50.0 81.5 12 2
Bradford 13.4 11.9 25.3 10.5 9.9 13.4 33.8 59.1 56.0 59.0 9 1
Madison-Plains 8.0 8.8 16.8 8.5 8.0 10.4 26.9 43.7 49.0 60.6 16 6
Class AA 
East Central 10.5 10.9 21.4 10.1 11.1 12.3 33.5 54.9 64.0 61.6 11 6
Rising Sun 9.3 13.5 22.8 10.8 10.0 13.8 34.6 57.4 79.0 83.5 10 5
Marietta 13.0 14.4 27.4 12.4 11.4 14.4 38.2 65.6 63.0 85.8 5 1
Blanchester 12.7 13.0 25.7 10.6 10.4 14.0 35.0 60.7 66.0 69.7 8 4
Hillsboro 13.2 14.1 27.3 11.7 11.0 14.1 36.8 64.1 62.0 85.3 6 2
Butler 12.2 13.8 26.0 11.3 10.3 13.9 35.5 61.5 60.0 83.3 7 3
Class AAA
Westland 14.1 15.6 29.7 14.4 11.1 14.9 40.4 70.1 80.0 87.9 4 1
OPEN 
Springboro 14.5 15.3 29.8 15.1 14.0 15.3 44.4 74.2 75.0 87.2 2 2
Northmont 16.2 16.0 32.2 17.3 15.0 16.8 49.1 81.3 87.0 88.0 1 1
Beavercreek 15.7 13.9 29.6 14.2 13.6 15.4 43.2 72.8 81.0 87.6 3 3
EXHIBITION 
Fort Loramie  

Bellbrook

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved