Mid-States Band Association


 

Hillsboro Invitational - October 22nd, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Overall
 Place
Class
 Place
Class A 
East Clinton 9.0 10.5 19.5 9.3 7.8 10.3 27.4 46.9 46.0 34.0 -- 7
Batavia 11.5 11.9 23.4 9.5 10.0 10.7 30.2 53.6 52.0 43.0 -- 5
Edgewood 13.6 11.4 25.0 12.7 12.6 11.1 36.4 61.4 63.0 45.0 -- 3
Columbia 14.9 14.8 29.7 13.7 14.0 12.5 40.2 69.9 67.0 56.0 -- 1
McNicholas 14.1 12.1 26.2 12.2 11.8 12.3 36.3 62.5 71.0 54.0 -- 2
Madison Plains 12.5 11.3 23.8 8.8 10.3 10.9 30.0 53.8 56.0 47.0 -- 4
Eastern Brown 11.1 10.9 22.0 8.6 10.5 10.1 29.2 51.2 54.0 40.0 -- 6
EXHIBITION 

  Due to weather conditions, the Class AA, AAA and OPEN performances were Exhibition Stand-Still only.  As a result, no scoring or awards were made.


Colerain Invitational - October 22nd, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Drum
Major
Overall
 Place
Class
 Place
Class A
Gallatin 10.2 10.0 20.2 9.0 10.1 9.8 28.9 49.1 69.0 40.0 81.0 15 3
Southwestern 14.2 12.2 26.4 14.3 13.8 12.4 40.5 66.9 86.0 71.5 94.0 8 1
Western Brown 11.7 10.1 21.8 8.8 13.6 10.1 32.5 54.3 71.0 53.5 81.5 14 2
Class AA
West Clermont 13.2 12.1 25.3 13.3 13.7 13.4 40.4 65.7 77.0 74.0 80.0 9 2
Loveland 14.0 12.0 26.0 12.7 14.5 13.9 41.1 67.1 80.0 70.5 80.5 7 1
Rising Sun 12.4 13.3 25.7 12.3 13.5 12.9 38.7 64.4 78.0 56.5 90.0 10 3
Bryan Station 12.0 10.9 22.9 12.1 12.8 11.8 36.7 59.6 62.0 38.5 88.5 12 5
Greenview 12.2 11.6 23.8 10.4 13.1 10.0 33.5 57.3 58.0 46.0 82.0 13 6
LaSalle 13.4 11.4 24.8 12.8 14.7 10.3 37.8 62.6 72.0 66.0 86.5 11 4
Trotwood-Madison 9.1 9.7 18.8 8.2 9.5 9.7 27.4 46.2 60.0 31.0 70.0 16 7
Class AAA
Lebanon 16.2 14.1 30.3 16.1 18.0 14.6 48.7 79.0 81.0 80.0 78.0 4 1
Walnut Hills 15.5 14.6 30.1 15.5 17.3 14.1 46.9 77.0 83.0 86.0 97.0 5 2
Waynesville 14.8 12.8 27.6 15.2 13.9 13.3 42.4 70.0 59.0 73.5 95.5 6 3
OPEN
Mason 16.8 13.8 30.6 16.7 18.2 16.6 51.5 82.1 79.0 82.0 98.0 3 3
Boone County 17.7 16.3 34.0 16.3 17.8 16.0 50.1 84.1 88.0 90.5 96.5 2 2
Sycamore 17.3 16.0 33.3 15.8 18.4 17.1 51.3 84.6 85.0 89.0 92.0 1 1

Springboro Invitational - October 22nd, 2005

Ensemble General Effect
School Music
(20 pts)
Visual
(20 pts)
Perf.
Total
Music 1
(20 pts)
Music 2
(20 pts)
Coord.
(20 pts)
G.E.
Total
Score Auxi
liary
Percu
ssion
Overall
 Place
Class
 Place
Class A
Newton 13.6 12.8 26.4 12.6 14.0 12.5 39.1 65.5 62.0 76.0 9 2
Bishop Chatard 10.9 9.3 20.2 9.0 9.0 9.3 27.3 47.5 50.0 36.0 16 6
Miami East 12.8 10.4 23.2 13.0 12.3 12.2 37.5 60.7 35.0 50.0 11 3
Westerville South 10.7 11.3 22.0 12.2 10.4 12.7 35.3 57.3 60.0 72.0 12 4
Bradford 15.0 14.9 29.9 14.8 14.4 14.1 43.3 73.2 70.0 60.0 6 1
Class AA
Ryle 16.4 16.3 32.7 15.4 15.6 15.2 46.2 78.9 83.0 85.0 3 2
Chippewa 13.4 11.9 25.3 14.8 15.2 14.9 44.9 70.2 74.0 57.0 8 5
Piqua 10.0 10.0 20.0 13.3 10.2 13.2 36.7 56.7 -- 58.0 13 6
Norwood 10.4 9.2 19.6 10.7 9.2 12.3 32.2 51.8 71.0 45.0 15 7
Fairborn (0.1 pt. penalty) 14.3 16.8 31.1 16.1 14.6 16.3 47.0 78.0 85.0 90.0 4 3
Butler 13.8 12.6 26.4 14.9 15.4 14.6 44.9 71.3 65.0 62.0 7 4
Carroll 14.9 16.5 31.4 16.6 15.9 17.2 49.7 81.1 75.0 77.0 2 1
Class AAA
Carlisle 15.2 15.0 30.2 16.0 15.3 13.6 44.9 75.1 76.0 63.0 5 1
Xenia 12.1 10.1 22.2 12.7 14.8 11.9 39.4 61.6 54.0 70.0 10 2
OPEN
Kettering Fairmont 16.2 17.7 33.9 17.1 18.5 16.1 51.7 85.6 80.0 86.0 1 1
FESTIVAL
Northeastern

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved