Mid-States Band Association


 

Class AAA Preliminaries - Nov. 4th, 2006

  Music Visual        
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Prelim Place
Class AAA
East Clinton 9.0 9.0 12.0 30.0 10.0 10.0 20.0 50.0 37.0 47.0 20
Roger Bacon 12.0 11.6 12.8 36.4 11.0 13.2 24.2 60.6 66.0 54.0 17
Ft. Loramie 11.1 10.0 11.7 32.8 9.3 9.9 19.2 52.0 -- 52.5 19
Owen Valley (IN) 13.4 14.4 13.5 41.3 15.5 14.7 30.2 71.5 85.0 66.5 10
Xenia 14.1 13.0 12.6 39.7 13.8 13.7 27.5 67.2 53.0 76.0 15
Tallawanda 12.6 11.2 11.5 35.3 13.3 12.8 26.1 61.4 49.0 67.0 16
Madison Plains 10.5 9.4 11.1 31.0 12.9 12.3 25.2 56.2 55.0 45.0 18
Central Crossing 16.9 17.4 15.1 49.4 17.2 16.7 33.9 83.3 88.0 84.0 1
Terre Haute South 15.1 15.0 13.2 43.3 14.9 16.0 30.9 74.2 78.0 74.5 8
Henry Clay 17.6 16.4 16.5 50.5 16.9 14.3 31.2 81.7 73.0 90.0 2
Dublin Scioto 14.4 15.6 12.5 42.5 13.0 13.9 26.9 69.4 83.0 65.0 13
Olentangy Liberty 14.3 13.6 12.3 40.2 15.1 14.1 29.2 69.4 56.0 91.0 13
Bishop Watterson 14.5 13.3 13.7 41.5 15.3 14.5 29.8 71.3 70.0 80.0 11
Maumee 15.3 12.6 13.4 41.3 14.0 15.8 29.8 71.1 74.0 73.0 12
Westland 15.6 13.1 14.3 43.0 13.4 16.4 29.8 72.8 77.0 76.5 9
Lebanon 15.3 15.4 16.0 46.7 15.4 16.6 32.0 78.7 82.0 72.0 3
Walnut Hills 16.0 16.0 14.4 46.4 15.7 15.4 31.1 77.5 90.0 69.0 4
East Central (IN) 16.1 14.0 14.8 44.9 14.5 16.1 30.6 75.5 89.0 88.0 7
Bedford (IN) 15.8 15.2 14.9 45.9 14.7 15.9 30.6 76.5 57.0 70.5 5
Carlisle 16.2 15.8 13.6 45.6 14.6 16.2 30.8 76.4 87.0 71.0 6
Exhibition

Kenowa Hills (MI)

Centerville (OH)

 


Class AAA Class Finals - Nov 4th, 2006

  Music Visual        
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Class Place
AAA  
Westland 16.0 15.3 15.5 46.8 15.8 14.7 30.5 77.3 79.0 70.0 6
Carlisle 14.1 13.8 15.1 43.0 15.0 14.1 29.1 72.1 88.0 72.0 8
East Central (IN) 12.8 15.8 14.7 43.3 14.8 13.4 28.2 71.5 87.0 75.0 9
Terre Haute South 12.3 13.4 13.4 39.1 14.6 13.6 28.2 67.3 80.0 68.0 10
Owen Valley 13.4 16.3 14.0 43.7 15.4 14.4 29.8 73.5 89.0 71.0 7
Central Crossing 17.1 18.0 18.3 53.4 17.1 17.2 34.3 87.7 90.0 88.0 2
Bedford (IN) 16.6 17.0 16.1 49.7 14.9 16.6 31.5 81.2 60.0 74.0 4
Henry Clay 19.2 19.1 19.0 57.3 17.6 17.7 35.3 92.6 72.0 91.0 1
Walnut Hills 16.9 16.7 16.5 50.1 16.2 16.7 32.9 83.0 86.0 77.0 3
Lebanon (OH) 16.7 16.5 15.7 48.9 16.0 16.2 32.2 81.1 91.0 69.0 5

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved