Mid-States Band Association


 

Class A Preliminaries - Nov. 4th, 2006

  Music Visual        
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Prelim Place
Class A
Adams Central 10.0 10.5 9.7 30.2 10.6 11.1 21.7 51.9 46.0 44.0 19
Minford 12.0 12.5 10.9 35.4 10.1 11.6 21.7 57.1 54.0 71.0 14
Webster County 9.0 12.3 10.2 31.5 11.5 13.6 25.1 56.6 61.0 74.0 16
Lawrenceburg 9.6 10.1 11.5 31.2 12.8 12.9 25.7 56.9 45.0 49.0 15
Edgewood 14.6 14.9 14.3 43.8 15.2 14.0 29.2 73.0 74.0 63.0 5
Bradford 14.9 13.6 11.8 40.3 15.5 14.5 30.0 70.3 76.0 58.0 8
Cloverdale 10.4 9.7 9.3 29.4 11.2 9.7 20.9 50.3 44.0 46.8 20
Norwood 10.7 9.9 10.5 31.1 10.8 10.7 21.5 52.6 48.5 59.2 18
Philo 7.8 8.9 9.1 25.8 11.3 10.1 21.4 47.2 47.0 47.0 21
Newton 13.1 13.0 11.2 37.3 15.0. 14.1 29.1 66.4 80.0 57.1 11
Ryle 15.2 14.7 15.1 45.0 16.7 15.7 32.4 77.4 79.0 85.0 3
Monrovia 16.1 15.7 14.7 46.5 15.9 15.3 31.2 77.7 86.0 70.2 2
Orleans 14.2 15.5 14.5 44.2 15.4 14.3 29.7 73.9 73.0 70.4 4
Hillsboro 12.3 11.9 12.5 36.7 13.3 13.8 27.1 63.8 59.0 53.5 12
Milton-Union 13.3 14.4 13.1 40.8 14.4 14.4 28.8 69.6 58.0 81.0 9
Batavia 12.5 13.2 11.5 37.2 12.6 12.4 25.0 62.2 42.0 46.4 13
McNicholas 13.8 14.6 12.2 40.6 13.1 14.8 27.9 68.5 70.0 64.7 10
Taylor 10.5 11.0 10.7 32.2 11.8 9.9 21.7 53.9 55.0 46.2 17
Southwestern 16.3 14.6 16.3 47.2 15.7 16.0 31.7 78.9 87.5 70.7 1
Goshen 13.9 13.4 13.7 41.0 14.9 14.9 29.8 70.8 82.5 58.1 7
Columbia City 15.4 14.3 12.3 42.0 15.1 13.9 29.0 71.0 75.0 67.4 6
Exhibition

Mt. Healthy

 

 


Class A Finals - Nov 4th, 2006

  Music Visual        
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Class Place
Class A  
McNicholas 13.0 14.3 13.6 40.9 12.4 15.6 28.0 68.9 63.0 68.0 10
Milton-Union 13.6 14.7 12.9 41.2 13.0 16.2 29.2 70.4 75.0 79.0 9
Goshen 14.0 13.9 13.9 41.8 12.5 16.5 29.0 70.8 70.0 54.0 8
Columbia City 13.3 14.5 13.4 41.2 13.7 16.9 30.6 71.8 66.0 71.0 7
Bradford 13.4 13.7 15.1 42.2 14.4 17.2 31.6 73.8 65.0 57.0 6
Ryle 14.7 15.3 15.3 45.3 15.7 17.5 33.2 78.5 83.0 81.0 2
Monrovia 16.0 16.0 17.1 49.1 14.5 17.9 32.4 81.5 81.0 65.0 1
Southwestern 15.7 15.1 15.9 46.7 13.9 17.3 31.2 77.9 82.0 84.0 3
Orleans 14.5 15.2 16.1 45.8 14.1 17.0 31.1 76.9 64.0 75.0 4
Edgewood 14.2 15.4 14.8 44.4 14.3 16.7 31.0 75.4 79.0 72.0 5

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved