Mid-States Band Association


 

Fairborn Invitational - October 14th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Mt. Healthy 11.1 10.2 12.4 33.7 11.0 12.9 23.9 57.6 55.0 58.0 8 3
Hillsboro 10.7 12.8 13.4 36.9 11.7 12.2 23.9 60.8 58.0 51.0 6 2
Tecumseh 11.3 12.4 11.2 34.9 13.3 13.0 26.3 61.2 56.0 58.0 5 1
Class AA  
Dixie 15.8 13.1 15.8 44.7 14.8 14.9 29.7 74.4 69.0 78.0 3 1
West Jefferson 10.5 10.7 10.6 31.8 10.5 12.7 23.2 55.0 60.0 64.0 9 4
Fairbanks 12.0 11.8 13.6 37.4 12.1 13.6 25.7 63.1 50.0 50.0 4 2
Western Brown 10.4 10.9 13.0 34.3 11.1 12.3 23.4 57.7 62.0 56.0 7 3
Class AAA  
Henry Clay 16.6 18.0 16.8 51.4 15.5 15.7 31.2 82.6 63.0 83.0 2 1
Open
Campbell County 17.1 17.8 17.4 52.3 15.8 16.4 32.2 84.5 74.0 74.0 1 1
Exhibition

Fairborn

 

 


Lebanon Invitational - October 14th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Adams Central 10.0 7.5 9.9 27.4 9.8 7.9 17.7 45.1 35.0 39.0 19 4
Edgewood 13.0 13.0 14.1 40.1 14.2 10.6 24.8 64.9 65.0 73.0 12 1
McNicholas 11.9 12.7 12.9 47.5 13.1 9.3 22.4 59.9 43.0 58.0 17 3
Southwestern 11.6 12.2 13.1 36.9 13.0 10.7 23.7 60.6 49.0 68.0 15 2
Class AA  
Rising Sun 12.6 11.0 12.7 36.3 12.3 12.0 24.3 60.6 61.0 41.0 15 4
West Clermont 14.4 12.6 13.3 40.3 12.9 13.1 26.0 66.3 54.0 77.0 11 2
Blanchester 12.3 10.9 11.9 35.1 11.8 12.2 24.0 59.1 48.0 45.0 18 5
West Carrollton 13.8 11.7 12.5 38.0 12.6 13.7 26.3 64.3 50.0 49.0 14 3
Carroll 16.0 16.8 15.7 48.5 15.1 14.8 29.9 78.4 71.0 82.0 4 1
Class AAA  
Xenia 12.9 14.5 12.3 39.7 11.5 13.4 29.9 64.6 28.0 65.0 13 5
Henry Clay 17.4 17.4 17.0 51.8 14.6 16.4 31.0 82.8 69.0 88.0 3 1
Dublin Scioto 14.4 15.7 14.5 44.6 11.4 14.0 25.4 70.0 56.0 55.0 10 4
Walnut Hills 16.2 15.2 14.7 46.1 14.2 15.1 29.3 75.4 67.0 67.0 8 2
East Central 14.6 13.4 13.9 41.9 14.5 14.4 28.9 70.8 68.0 61.0 9 3
Open
Springboro 17.0 14.8 14.3 46.1 15.9 15.4 31.3 77.4 78.0 71.0 6 4
Turpin 16.8 15.6 14.6 47.0 14.8 14.7 29.5 76.5 47.0 64.0 7 5
Campbell County 17.2 16.6 16.8 50.6 16.5 16.8 33.3 83.9 85.0 77.0 2 2
Fairfield 16.6 14.7 16.6 47.9 13.8 15.8 29.6 77.5 46.0 65.0 5 3
Sycamore 17.1 17.0 16.9 51.0 16.1 17.2 33.3 84.3 74.0 66.0 1 1
Exhibition

Lebanon

 

 


Westland Invitational - October 14th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Minford 12.2 10.6 10.8 33.6 12.0 11.1 23.1 56.7 62.0 76.0 5 1
Class AA  
Avon 15.2 12.8 14.9 42.9 15.8 13.5 29.3 72.2 73.0 87.0 3 1
Class AAA  
Westerville South 12.8 11.6 13.5 37.9 15.2 11.7 26.9 64.8 52.0 85.0 4 1
Open
Dublin Jerome 16.4 15.6 15.5 47.5 15.4 14.3 29.7 77.2 51.0 78.0 2 2
Central Crossing 18.2 16.6 16.5 51.3 16.4 15.3 31.7 83.0 81.0 90.0 1 1
Exhibition

Westland

 

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved