Mid-States Band Association


 

Colerain Invitational - October 28th, 2006

  Music Visual            
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Drum
Major
Overall Place Class Place
Class A  
Salem 11.8 10.9 13.4 36.1 10.7 13.5 24.2 60.3 70.0 59.0 80.0 16 6
Mt. Healthy 12.9 12.8 13.8 39.5 11.7 12.9 24.6 64.1 71.5 72.0 72.0 12 4
Taylor 12.0 12.1 13.0 37.1 10.8 10.9 21.7 58.8 72.0 55.0 82.0 17 7
Adams 11.0 9.7 11.8 32.5 10.3 12.2 22.5 55.0 67.0 53.5 84.0 19 8
Milton-Union 13.2 13.2 14.4 40.8 12.2 15.0 27.2 68.0 87.0 77.0 88.5 9 3
Goshen 12.1 13.1 12.8 38.0 11.0 13.2 24.2 62.2 88.5 70.5 81.0 14 5
Orleans 14.8 14.9 14.5 44.2 10.9 13.9 24.8 69.0 89.0 78.0 87.0 8 2
South-Western 16.8 14.2 14.7 45.7 12.5 14.3 26.8 72.5 89.0 76.5 87.5 5 1
Class AA  
Roger Bacon 11.4 12.1 13.1 36.6 11.7 14.1 25.8 62.4 49.0 53.0 78.0 13 9
Kings 14.2 16.5 14.7 45.4 17.0 16.9 33.9 79.3 80.0 76.0 79.0 2 2
Madison Consolidated 12.9 15.0 15.1 43.0 14.6 16.8 31.4 74.4 67.0 70.0 76.0 4 4
Rising Sun 12.6 13.1 13.4 39.1 13.2 15.2 28.4 67.5 52.0 49.0 75.0 10 7
Northwest 11.1 10.2 12.3 33.6 11.0 12.7 23.7 57.3 43.0 47.0 69.0 18 11
Indian Hill 13.2 15.2 15.0 43.4 16.8 15.5 32.3 75.7 51.0 72.0 72.0 3 3
West Jefferson 12.7 14.8 12.9 40.4 13.4 13.5 26.9 67.3 46.0 50.0 70.0 11 8
Ballard 15.6 17.2 15.3 48.1 17.7 17.7 35.4 83.5 75.0 81.0 88.0 1 1
Conner 12.8 15.1 14.9 42.8 12.9 16.1 29.0 71.8 58.0 55.0 79.0 6 5
Loveland 13.8 15.2 13.6 42.6 12.4 15.5 27.9 70.5 59.0 62.0 72.0 7 6
Greenview 11.6 12.2 12.4 36.2 12.4 13.2 25.6 61.8 50.0 46.0 73.0 15 10
Class AAA
Bedford-N. Lawrence 15.2 15.3 15.4 45.9 13.5 16.3 29.8 75.7 86.0 80.0 87.0 9 2
Waynesville 13.1 13.4 13.0 39.5 10.2 12.0 22.2 61.7 53.0 59.0 89.5 13 5
Piqua 12.4 13.3 13.1 38.8 10.9 13.1 24.0 62.8 69.0 57.0 83.0 12 4
Henry Clay 17.1 17.2 16.4 50.7 14.7 16.5 31.2 81.9 77.0 89.0 96.0 7 1
East Central 15.8 15.6 16.1 47.5 10.4 13.4 23.8 71.3 88.0 69.5 84.5 11 3
Open
Northmont 15.9 17.0 17.0 49.9 17.6 17.1 34.7 84.6 88.0 85.0 88.0 4 4
Spring Valley 16.3 13.2 16.3 45.8 13.7 14.8 28.5 74.3 52.0 71.0 82.0 10 8
Milford 17.3 17.4 17.5 52.2 16.0 17.6 33.6 85.8 72.0 89.0 78.0 3 3
Kettering-Fairmont 16.1 16.0 17.8 49.9 14.2 16.5 30.7 80.6 74.0 83.0 93.0 8 7
Campbell County 18.1 17.8 17.2 53.1 17.0 17.0 34.0 87.1 75.0 82.0 82.0 1 1
Springboro 17.1 15.2 16.5 48.8 17.2 16.1 33.3 82.1 77.0 78.0 72.0 6 6
Beavercreek 17.9 16.5 16.6 51.0 16.9 15.4 32.3 83.3 62.0 81.0 87.0 5 5
Sycamore 18.3 16.9 17.1 52.3 17.3 17.0 34.3 86.6 78.0 80.5 87.0 2 2
Exhibition

Colerain

 

 


Western Brown Invitational - October 28th, 2006

(Note: This was a STANDSTILL Competition due to weather)

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Batavia 11.5 13.1 11.2 35.8 -- -- -- -- -- 51.0 -- 2
McNicholas 13.7 14.1 13.6 41.4 -- -- -- -- -- 66.0 -- 1
Columbia City 9.1 12.6 12.1 33.8 -- -- -- -- -- 63.0 -- 3
Eastern Brown 9.3 10.2 9.0 28.5 -- -- -- -- -- 47.0 -- 8
Hillsboro 9.4 11.7 11.5 32.6 -- -- -- -- -- 57.0 -- 4
East Clinton 7.9 10.4 9.8 28.1 -- -- -- -- -- 44.0 -- 9
Waggener 9.0 10.5 10.8 30.3 -- -- -- -- -- 41.0 -- 5
Lawrenceburg 8.2 11.2 10.4 29.8 -- -- -- -- -- 48.0 -- 6
Gallatin 8.0 11.5 10.1 29.6 -- -- -- -- -- 38.0 -- 7
Class AA  
Athens 16.4 16.3 16.7 49.4 -- -- -- -- -- 49.4 -- 1
West Clermont 13.9 13.5 15.6 43.0 -- -- -- -- -- 43.0 -- 3
West Carrollton 14.3 14.3 15.8 44.4 -- -- -- -- -- 44.4 -- 2
Bishop Fenwick 11.3 12.7 11.9 35.9 -- -- -- -- -- 35.9 -- 4
Class AAA  
Xenia 12.5 15.3 15.7 43.5 -- -- -- -- -- 43.5 -- 2
Martinsville 16.2 15.1 14.8 46.1 -- -- -- -- -- 46.1 -- 1
Exhibition

Western Brown

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved