Mid-States Band Association


 

Loveland Invitational - October 7th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Norwood 11.0 11.4 9.3 31.7 9.0 7.6 16.6 48.3 43.0 56.0 13 3
Batavia 14.7 12.3 10.8 37.8 8.6 7.8 16.4 54.2 38.0 44.0 10 2
Goshen 13.0 12.7 10.6 36.3 10.7 13.1 23.8 60.1 59.0 50.0 7 1
Class AA  
South Oldham 15.5 14.3 13.7 43.5 12.9 13.8 26.7 70.2 71.0 69.0 5 2
Kings 16.0 15.0 15.6 46.6 13.4 14.3 27.7 74.3 78.0 75.0 2 1
Northwest 11.3 12.5 12.6 36.4 7.1 6.6 13.7 50.1 35.0 54.0 12 6
Greenview 12.0 13.0 11.5 36.5 8.2 7.0 15.2 51.7 47.0 55.0 11 5
Madison Consolidated 15.2 12.9 14.5 42.6 12.6 12.5 25.1 67.7 64.0 65.0 6 3
Blanchester 11.6 12.8 12.0 36.4 10.7 10.2 20.9 57.3 54.0 52.0 8 4
Class AAA  
Waynesville 11.2 12.6 12.9 36.7 9.8 9.7 19.5 56.2 41.0 53.0 9 3
Carlisle 15.1 14.0 14.9 44.0 14.1 14.6 28.7 72.7 74.0 67.0 4 2
Colerain 15.8 15.1 16.3 47.2 12.4 13.7 26.1 73.3 57.0 53.25 3 1
Open
Centerville 18.1 16.0 18.1 52.2 16.2 15.3 31.5 83.7 84.0 85.0 1 1
Exhibition

Loveland

 

 


Marion Local Invitational - October 7th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Fort Loramie 9.4 8.7 9.5 27.6 9.3 8.2 17.5 45.1 -- 57.0 7 5
Adams Central 11.0 11.6 10.1 32.7 11.1 10.0 21.1 53.8 68.0 58.0 8 4
Bradford 14.3 14.1 12.0 40.4 12.2 12.5 24.7 65.1 90.0 71.0 2 1
Newton 13.9 13.4 12.3 39.6 12.4 10.6 23.0 62.6 85.0 69.0 5 3
Columbia 14.5 13.1 11.9 39.5 12.9 11.5 24.4 63.9 80.0 72.0 4 2
Class AAA  
Piqua 14.1 13.8 13.5 41.4 12.5 10.2 22.7 64.1 69.0 63.0 3 1
Open
Miamisburg 17.2 16.1 16.9 50.2 15.9 14.0 29.9 80.1 82.0 78.0 1 1
Exhibition

Marion Local

 

 


Martinsville Invitational - October 7th, 2006

  Music Visual          
School Ensemble GE #1 GE #2 Total Ensemble GE Total Score Aux. Per. Overall Place Class Place
Class A  
Orleans 9.9 13.4 12.8 36.1 11.8 12.2 24.0 60.1 50.0 63.0 11 2
Indian Creek 8.4 8.3 7.0 23.7 8.0 8.4 16.4 40.1 33.0 36.0 16 5
Rensselaer Central 9.6 8.8 9.0 27.4 8.9 8.9 17.8 45.2 41.0 32.0 15 4
Cloverdale 9.7 9.2 12.3 31.2 10.0 9.6 19.6 50.8 54.0 49.0 14 3
Monrovia 10.5 13.7 13.5 37.7 11.6 12.4 24.0 61.7 52.0 63.4 9 1
Class AA  
Terre Haute North 11.3 11.0 13.6 35.9 12.1 11.3 23.4 59.3 60.0 74.0 12 8
Owen Valley 12.5 14.0 15.2 41.7 17.0 14.7 31.7 73.4 75.0 79.0 5 3
Connersville 10.0 11.6 13.2 34.8 11.4 10.4 21.8 56.6 47.0 55.0 13 8
Perry Meridian 11.8 12.2 13.2 37.2 11.8 12.7 24.5 61.7 57.0 52.0 9 6
Pendleton Heights 11.5 14.3 14.4 40.2 10.6 12.3 22.9 63.1 51.0 80.0 8 5
Springs Valley 15.0 15.4 16.4 46.8 17.2 16.0 33.2 80.0 67.0 86.0 3 2
Mooresville 10.4 13.6 13.7 37.7 11.1 12.0 23.1 60.8 55.0 54.3 10 7
Southport 12.0 13.2 14.0 39.2 12.7 11.5 24.2 63.4 58.0 66.0 7 4
Hamilton S.E. 15.8 14.2 16.7 46.7 17.1 17.0 34.1 80.8 71.0 75.3 2 1
Class AAA  
Bedford N. Lawrence 16.0 14.9 15.8 46.7 16.6 14.1 30.7 77.4 53.0 82.0 4 2
Terre Haute South 12.8 14.1 13.0 39.9 14.3 14.3 28.6 68.5 63.0 73.8 6 3
Henry Clay (KY) 16.6 18.0 17.3 51.9 16.9 16.9 33.8 85.7 56.0 82.2 1 1
Exhibition

Martinsville

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved