Mid-States Band Association


 

Class AA Preliminaries - Nov. 3rd, 2007

  Music Visual        
School
Class AA
Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score Aux.
(200)
Per.
(200)
Prelim
Place
Westerville North 10.8 10.3 9.8 30.9 11.8 10.4 22.2 53.1 131 133 26
Mount Healthy 8.1 9.7 8.5 26.3 12.2 13.1 25.3 51.6 112 137 28
West Carrollton 9.9 11.1 13.4 34.4 14.2 13.7 27.9 62.3 124 119 19
Madison Plains 8.8 8.0 8.0 24.8 9.8 11.7 21.5 46.3 116 108 29
Hamilton 11.2 12.8 14.0 38.0 11.5 15.1 26.6 64.6 145 116 15
New Albany 10.3 10.9 10.4 31.6 10.4 13.8 24.2 55.8 126 113 24
Simon Kenton 10.6 13.6 14.3 38.5 13.7 15.6 29.3 67.8 141 101 10
Owen Valley 12.6 11.4 13.7 37.7 13.5 14.2 27.7 65.4 169 115 14
Talawanda 12.1 11.3 13.8 37.2 13.4 16.3 29.7 66.9 130 110 11
Maumee 11.5 13.0 12.1 36.6 12.7 14.5 27.2 63.8 150 139 16
Silver Creek 13.2 10.5 12.7 36.4 13.9 13.5 27.4 63.8 120 142.5 16
Columbia City 15.3 14.2 14.8 44.3 17.1 14.7 31.8 76.1 142 124 6
Blanchester 13.6 12.0 14.5 40.1 11.2 14.3 25.5 65.6 128 104 13
Elizabethtown 15.8 12.3 16.9 45.0 15.5 17.4 32.9 77.9 165 141 5
Bishop Fenwick 9.4 10.6 11.2 31.2 9.6 12.8 22.4 53.6 110 91 25
Hamilton Southeastern 14.0 16.6 16.0 46.6 16.9 18.3 35.2 81.8 182 159 2
Edgewood 9.7 10.8 9.6 30.1 8.7 13.3 22.0 52.1 134 117 27
Batavia 10.0 11.8 13.1 34.9 11.3 13.6 24.9 59.8 107 88 21
Orleans 11.8 12.5 14.6 38.9 15.7 14.0 29.7 68.6 135 111 9
Clinton Massie 10.4 11.2 11.0 32.6 12.6 14.1 26.7 59.3 125 140.5 22
Goshen 9.0 11.6 11.5 32.1 11.4 15.4 26.8 58.9 138 109 23
Indian Hill 12.8 13.5 15.3 41.6 14.4 16.7 31.1 72.7 135 140 8
Carroll 15.0 17.1 17.2 49.3 17.0 17.1 34.1 83.4 133 165 1
Madison Consolidated 12.5 16.3 13.3 42.1 15.2 16.1 31.3 73.4 144 121 7
Athens 14.2 15.3 14.7 44.2 17.4 16.9 34.3 78.5 163 120 4
Rising Sun 10.2 10.7 14.2 35.1 13.1 14.4 27.5 62.6 156 86 18
South Oldham 13.8 15.0 16.3 45.1 16.1 18.4 34.5 79.6 176 150 3
Seneca 12.3 12.4 14.1 38.8 14.1 13.9 28.0 66.8 170 123.5 12
Western Brown 9.2 12.2 12.4 33.8 12.4 14.6 27.0 60.8 143 112 20

 


Class AA Finals - Nov 3rd, 2007

  Music Visual        
School Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score Aux.
(200)
Per.
(200)
Final
Place
Class AA  
Simon Kenton 13.5 13.0 14.4 40.9 14.1 16.0 30.1 71.0 150 119 10
Indian Hills 14.0 13.6 15.0 42.6 15.9 15.3 31.2 73.8 144 145 7
Columbia City 15.1 14.0 15.7 44.8 15.0 16.7 31.7 76.5 160 136 6
Orleans 14.7 13.2 14.2 42.1 14.5 15.6 30.1 72.2 139 139 8
Madison Consolidated 15.4 12.5 13.9 41.8 14.7 15.5 30.2 72.0 142 129 9
Carroll 18.7 17.2 17.7 53.6 16.2 15.9 32.1 85.7 161 173 2
Hamilton Southeastern 16.0 16.9 17.8 50.7 17.3 17.9 35.2 85.9 178 166 1
Athens 17.3 15.0 16.6 48.9 15.7 17.0 32.7 81.6 176 144 3
Elizabethtown 15.8 14.6 16.4 46.8 16.5 17.5 34.0 80.8 174 138 5
South Oldham 15.6 13.8 17.2 46.6 16.7 18.0 34.7 81.3 177 151 4

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved