Mid-States Band Association


 

Class AAA Preliminaries - Nov. 3rd, 2007

  Music Visual        
School
Class AAA
Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score Aux.
(200)
Per.
(200)
Prelim
Place
Bourbon County 18.7 17.0 18.3 54.0 18.6 16.5 35.1 89.1 142 185 1
Kings 18.2 16.5 18.7 53.4 17.9 16.2 34.1 87.5 180 186 2
Ryle 17.3 15.4 17.9 50.6 16.2 15.3 31.5 82.1 132 183 3
Dixie Heights 16.8 15.2 17.2 49.2 16.1 15.2 31.3 80.5 173 184.3 4
Barren County 14.0 16.2 16.2 46.4 17.6 15.4 33.0 79.4 148 166 5
East Central 14.1 14.6 17.0 45.7 18.1 15.6 33.7 79.4 152 182.7 5
Lebanon 15.8 13.9 16.9 46.6 17.1 14.7 31.8 78.4 165 159 7
Walnut Hills 16.1 14.4 16.0 46.5 16.3 14.3 30.6 77.1 136 136 8
Carlisle 14.3 14.3 18.1 46.7 14.0 16.0 30.0 76.7 175 164 9
West Clermont 16.3 13.2 16.6 46.1 14.5 13.9 28.4 74.5 100 180 10
Terre Haute North 15.6 12.4 14.1 42.1 17.4 15.0 32.4 74.5 156 132 10
Avon (OH) 11.0 15.1 16.5 42.6 16.9 14.4 31.3 73.9 98 113 12
Montgomery County 16.0 14.8 12.0 42.8 13.3 13.5 26.8 69.6 80 83 13
Lovelande 11.3 12.2 15.4 38.9 16.6 13.8 30.4 69.3 126 100 14
Berne Union 9.4 14.2 16.8 40.4 13.9 14.9 28.8 69.2 106 128 15
Xenia 12.4 13.6 13.5 39.5 14.3 13.3 27.6 67.1 88 138 16
Conner 12.7 12.7 14.3 39.7 13.6 12.8 26.4 66.1 123 137 17
Marion Local 10.0 12.9 13.6 36.5 15.8 13.0 28.8 65.3 110 82 18
Piqua 8.9 12.0 11.1 32.0 10.6 10.0 20.6 52.6 92 88 19

 


Class AAA Finals - Nov 3rd, 2007

  Music Visual        
School Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score Aux.
(200)
Per.
(200)
Final
Place
Class AAA  
Bourbon County 18.2 19.0 18.2 55.4 18.3 16.9 35.2 90.6 187 187 1
Kings 18.0 18.7 16.1 52.8 17.7 17.4 35.1 87.9 176 188 2
Barren County 17.4 18.2 16.3 51.9 17.8 15.4 33.2 85.1 166 186 3
East Central 16.2 17.3 15.4 48.9 17.4 16.3 33.7 82.6 170 179 4
Ryle 17.1 17.8 16.4 51.3 17.3 13.8 31.1 82.4 132 184 5
Dixie Heights 17.2 17.5 14.8 49.5 17.5 14.9 32.4 81.9 148 185 6
Lebanon 15.2 17.1 14.0 46.3 17.1 14.2 31.3 77.6 162 165 7
Walnut Hills 15.6 15.7 14.4 45.7 16.8 14.6 31.4 77.1 135 132 8
West Clermont 16.0 16.9 13.0 45.9 15.4 12.5 27.9 73.8 115 181 9
Carlisle 14.8 15.5 13.6 43.9 15.7 13.0 28.7 72.6 150 160 10
Terre Haute North 12.0 14.5 12.0 38.5 15.5 14.0 29.5 68.0 155 129 11

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved