Mid-States Band Association


 

King's Invitational (Preliminaries) - September 8th, 2007

  Music Visual        
School Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score Aux.
(200)
Per.
(200)
Class Place
Class A  
Southwestern 10.6 10.4 11.7 32.7 10.0 8.8 18.8 51.5 80 125 1
Morristown 10.4 9.3 7.7 27.4 8.8 10.4 19.2 46.6 88 106 2
Lawrenceburg 6.1 5.4 6.2 17.7 7.5 5.9 13.6 31.3 78 62 3
New Washington 5.1 5.2 5.2 15.5 5.9 5.6 11.5 27.0 58 54 4
Hagerstown ** Withdraw **
Class AA  
Carroll 14.2 14.2 12.7 41.1 13.9 11.9 41.1 66.9 71 157 1
Goshen 7.5 6.5 11.4 25.4 8.1 9.7 25.4 43.2 73 102 2
Blanchester 7.8 6.3 11.0 25.1 7.9 9.6 25.1 42.6 64 86 3
Simon Kenton 6.8 6.6 10.0 23.4 9.4 8.4 23.4 41.2 74 126 4
Clinton Massie 8.5 7.5 9.4 25.4 8.4 7.2 25.4 41.0 67 116 5
Western Brown 7.7 5.9 7.5 21.1 8.3 9.9 21.1 39.3 72 117 6
Talawanda 8.3 5.7 7.2 21.2 8.7 9.3 21.2 39.2 70 93 7
Bishop Fenwick 4.8 6.0 8.5 19.3 7.3 7.9 19.3 34.5 61 57 8
Class AAA  
Lebanon 11.4 10.7 12.0 34.1 9.9 10.7 20.6 54.7 112 124 1
East Central 9.7 10.0 11.2 30.9 10.4 12.7 23.1 54.0 104 132 2
Loveland 10.9 10.9 11.5 33.3 10.3 10.2 20.5 53.8 98 121 3
Open
Sycamore 14.0 13.6 12.3 39.9 14.2 11.0 25.2 65.1 102 137 1

Miamisburg

13.2 11.2 11.8 36.2 14.1 10.3 24.4 60.6 118 152 2
Centerville ** Due to Weather Conditions, Centerville and Central Crossing **  
Central Crossing **  did not perform in prelims but were placed in finals **  

King's Invitational (Finals) - September 8th, 2007

  Music Visual        
School Perf.
(100)
GE #1
(100)
GE #2
(100)
Total
(100)
Perf.
(100)
GE
(100)
Total
(100)
Score
(100)
Aux.
(200)
Per.
(200)
Overall Place
Central Crossing 13.0 14.3 14.6 41.9 13.9 14.7 28.6 70.5 146 154 2
Carroll 12.8 13.0 14.0 39.8 9.6 13.7 23.3 63.1 84 160 3
Sycamore 11.3 12.8 13.2 37.3 11.5 14.0 25.5 62.8 106 140 4
Centerville 13.2 15.7 15.2 44.1 13.2 14.9 28.1 72.2 162 170 1
Miamisburg 11.1 11.4 12.0 34.5 103 13.8 24.1 58.6 124 149 5
East Central 7.7 10.4 8.4 26.5 10.1 10.8 20.9 47.4 100 133 8
Loveland 8.8 10.9 8.7 28.4 8.9 10.0 18.9 47.3 98 119 9
Southwestern 9.7 11.6 11.2 32.5 9.4 9.7 19.1 51.6 82 131 6
Lebanon 8.2 10.6 9.1 28.3 9.8 10.4 20.2 48.5 116 120 7
Morristown 7.5 10.0 8.8 26.3 9.9 9.0 18.9 45.2 90 122 10
Exhibition

Kings

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved