Mid-States Band Association


 

Bellbrook Invitational - October 4th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Greenview A 70 100 85.0 82 100 182 267.0 102 112 107.0 80 187.0 45.40 85 103 4 13
West Carrollton A 65 93 79.0 86 126 212 291.0 131 125 128.0 102 230.0 52.10 83 160 1 8
Edgewood A 74 110 92.0 69 129 198 290.0 107 109 108.0 85 193.0 48.30 96 71 3 11
Archbishop Alter A 75 108 91.5 100 123 223 314.5 96 107 101.5 88 189.5 50.40 113 82 2 9
Westerville AA 97 119 108.0 107 138 245 353.0 122 133 127.5 121 248.5 60.15 114 121 3 5
Clinton Massie AA 83 114 98.5 84 140 224 322.5 113 139 126.0 83 209.0 53.15 129 111 5 7
Fairborn AA 130 126 128.0 115 141 256 384.0 117 145 131.0 124 255.0 63.90 139 154 2 4
Carroll AA 144 129 136.5 111 160 271 407.5 112 142 127.0 120 247.0 65.45 151 150 1 3
Carlisle AA 93 120 106.5 85 112 197 303.5 120 141 130.5 110 240.5 54.40 107 152 4 6
Piqua AAA 85 109 97.0 80 115 195 292.0 110 130 120.0 78 198.0 49.00 82 109 1 9
Waynesville AAA 79 113 96.0 81 108 189 285.0 108 133 120.5 76 196.5 48.15 77 47 2 10
Dublin Scioto AAAA 137 147 142.0 103 169 272 414.0 157 148 152.5 131 283.5 69.75 127 134 1 2
Centerville OPEN 150 164 157.0 155 175 330 487.0 170 171 170.5 170 340.5 82.75 171 166 1 1
Bellbrook Exhib   

LaSalle Invitational - October 4th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Elizabethtown A 135   135.0 134 143 277 412.0 128   128.0 130 258.0 67.00 108 134 2 6
Rising Sun A 120   120.0 98 119 217 337.0 114   114.0 88 202.0 53.90 93 127 3 10
Bishop Fenwick A 117   117.0 79 90 169 286.0 78   78.0 77 155.0 44.10 96 63 4 13
Southwestern A 146   146.0 143 147 290 436.0 124   124.0 128 252.0 68.80 132 97 1 4
New Albany AA 128   128.0 94 86 180 308.0 86   86.0 69 155.0 46.30 75 70 2 12
Goshen AA 113   113.0 82 92 174 287.0 106   106.0 74 180.0 46.70 85 103 1 11
Bedford N. Lawrence AAA 145   145.0 140 135 275 420.0 133   133.0 117 250.0 67.00 150 70 2 6
Walnut Hills AAA 152   152.0 160 150 310 462.0 139   139.0 139 278.0 74.00 143 116 1 1
Woodford County AAAA 148   148.0 122 129 251 399.0 95   95.0 115 210.0 60.90 138 105 4 9
Colerain AAAA 156   156.0 132 139 271 427.0 132   132.0 127 259.0 68.60 137 148 2 5
Bloomington South AAAA 146   146.0 130 145 275 421.0 137   137.0 111 248.0 66.90 113 112 3 8
Ryle AAAA 152   152.0 157 148 305 457.0 147   147.0 132 279.0 73.60 119 114 1 2
Turpin Open 159   159.0 155 151 306 465.0 126   126.0 135 261.0 72.60 136 107 1 3
LaSalle Exhib  

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved