Mid-States Band Association


 

East Central Invitational (Prelims) - October 11th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Crawfordsville A 103   103.0 116 130 246 349.0 108   108.0 110 218.0 56.70 117 109 1  
Lawrenceburg A 89   89.0 62 112 174 263.0 78   78.0 83 161.0 42.40 103 68 3  
Roger Bacon A 111   111.0 89 104 193 304.0 72   72.0 82 154.0 45.80 119 40 2  
Indian Hills AA 122   122.0 124 126 250 372.0 126   126.0 120 246.0 61.80 133 53 4  
Connersville AA 115   115.0 118 124 242 357.0 114   114.0 108 222.0 57.90 91 57 5  
Morristown AA 138   138.0 137 131 268 406.0 133   133.0 135 268.0 67.40 148 123 1  
Simon Kenton AA 118   118.0 121 135 256 374.0 136   136.0 131 267.0 64.10 118 145 3  
Hagerstown AA 131   131.0 133 123 256 387.0 128   128.0 133 261.0 64.80 112 131 2  
Westland AAA 147   147.0 164 144 308 455.0 141   141.0 140 281.0 73.60 149 128 2  
Hamilton Southeastern AAA 162   162.0 167 161 328 490.0 152   152.0 167 319.0 80.90 160 149 1  

 

East Central Invitational (Finals) - October 11th, 2008

  Music Visual          
  Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Roger Bacon 109   109.0 92 88 180 289.0 88   88.0 75 163.0 45.20 103 42   8
Simon Kenton 120   120.0 126 101 227 347.0 100   100.0 129 229.0 57.60 109 152   7
Crawfordsville 117   117.0 124 132 256 373.0 106   106.0 105 211.0 58.40 112 114   6
Indian Hills 127   127.0 117 128 245 372.0 96   96.0 125 221.0 59.30 139 49   5
Lawrenceburg 81   81.0 67 74 141 222.0 92   92.0 84 176.0 39.80 90 72   9
Hamilton Southeastern 156   156.0 168 165 333 489.0 153   153.0 174 327.0 81.60 164 156   1
Hagerstown 122   122.0 120 140 260 382.0 148   148.0 136 284.0 66.60 124 138   4
Westland 152   152.0 159 150 309 461.0 149   149.0 163 312.0 77.30 150 123   2
Morristown 137   137.0 145 142 287 424.0 142   142.0 159 301.0 72.50 143 130   3

Lebanon Invitational - October 11th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Greenview A 113   113.0 87 83 170 283.0 113   113.0 95 208.0 49.10 48 108 5 16
Madison A 60   60.0 61 76 137 197.0 83   83.0 67 150.0 34.70 42 80 7 19
West Carrollton A 99   99.0 78 102 180 279.0 125   125.0 120 245.0 52.40 52 121 3 11
Milton Union A 151   151.0 112 139 251 402.0 145   145.0 144 289.0 69.10 72 158 1 5
Moeller A 102   102.0 91 90 181 283.0 116   116.0 69 185.0 46.80 50 85 6 17
Archbishop Alter A 116   116.0 95 122 217 333.0 93   93.0 93 186.0 51.90 82 115 4 12
Southwestern A 147   147.0 125 130 255 402.0 138   138.0 136 274.0 67.60 135 130 2 6
Mt. Healthy AA 128   128.0 104 87 191 319.0 97   97.0 80 177.0 49.60 59 98 2 15
Talawanda AA 107   107.0 92 97 189 296.0 129   129.0 78 207.0 50.30 65 104 1 14
Blanchester AA 93   93.0 76 59 135 228.0 103   103.0 68 171.0 39.90 38 91 3 18
Maumee AAA 144   144.0 132 114 246 390.0 133   133.0 122 255.0 64.50 129 168 4 9
Campbell County AAA 160   160.0 150 144 294 454.0 160   160.0 146 306.0 76.00 131 154 1 1
Avon (OH) AAA 156   156.0 152 141 293 449.0 131   131.0 139 270.0 71.90 86 148 2 3
West Clermont AAA 133   133.0 122 136 258 391.0 139   139.0 117 256.0 64.70 69 141 3 8
LaSalle AAA 104   104.0 115 72 187 291.0 150   150.0 70 220.0 51.10 62 131 6 13
Batavia AAA 142   142.0 118 79 197 339.0 122   122.0 87 209.0 54.80 51 86 5 10
Franklin Heights AAAA 164   164.0 158 137 295 459.0 159   159.0 138 297.0 75.60 128 123 1 2
Loveland AAAA 140   140.0 126 119 245 385.0 152   152.0 119 271.0 65.60 73 134 3 7
Dublin Jerome AAAA 165   165.0 155 134 289 454.0 143   143.0 118 261.0 71.50 130 116 2 4
Lebanon Exhib   

Martinsville Invitational - October 11th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Indian Creek A 72   72.0 66 85 151 223.0 94   94.0 97 191.0 41.40 104 109 2 12
Cloverdale A 89   89.0 71 109 180 269.0 99   99.0 115 214.0 48.30 116 105 1 11
Owen Valley AA 95   95.0 99 103 202 297.0 108   108.0 118 226.0 52.30 127 145 3 10
North Putnam AA 112   112.0 104 96 200 312.0 121   121.0 114 235.0 54.70 120 90 2 9
Elwood AA 123   123.0 122 106 228 351.0 101   101.0 116 217.0 56.80 117 88 1 7
Princeton AAA 128   128.0 105 99 204 332.0 103   103.0 117 220.0 55.20 133 117 6 8
Terre Haute North AAA 138   138.0 150 133 283 421.0 105   105.0 137 242.0 66.30 136 160 4 5
Bedford N. Lawrence AAA 136   136.0 163 136 299 435.0 127   127.0 120 247.0 68.20 146 108 2 3
Perry Meridian AAA 134   134.0 115 102 217 351.0 122   122.0 119 241.0 59.20 143 110 5 6
Columbus East AAA 154   154.0 171 141 312 466.0 152   152.0 125 277.0 74.30 156 125 1 2
Monrovia AAA 138   138.0 145 138 283 421.0 125   125.0 128 253.0 67.40 131 122 3 4
Franklin Central AAAA 159   159.0 180 156 336 495.0 167   167.0 157 324.0 81.90 167 150 1 1

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved