Mid-States Band Association


 

Ballard Invitational (Prelims) - September 27th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Southern MCA A 83   83.0 74 65 139 222.0 70   70.0 68 138.0 36.00 58 45 4 19
Elizabethtown A 134   134.0 102 92 194 328.0 115   115.0 144 259.0 58.70 90 110 1 10
Pulaski County A 119   119.0 85 80 165 284.0 104   104.0 96 200.0 48.40 95 119 3 16
Southwestern A 136   136.0 112 112 224 360.0 111   111.0 103 214.0 57.40 148 105 2 12
New Albany AA 97   97.0 81 85 166 263.0 93   93.0 51 144.0 40.70 83 85 6 18
Owen Valley AA 95   95.0 72 76 148 243.0 107   107.0 73 180.0 42.30 79 123 5 17
Orleans AA 123   123.0 122 90 212 335.0 113   113.0 126 239.0 57.40 101 96 2 12
Butler Traditional AA 129   129.0 88 120 208 337.0 100   100.0 127 227.0 56.40 117 95 3 14
Silver Creek AA 127   127.0 94 88 182 309.0 108   108.0 102 210.0 51.90 125 70 4 15
Barren County AA 159   159.0 145 144 289 448.0 133   133.0 139 272.0 72.00 150 147 1 4
Bourbon County AAA 169   169.0 168 168 336 505.0 155   155.0 153 308.0 81.30 146 156 1 1
Central Hardin AAA 146   146.0 132 136 268 414.0 150   150.0 141 291.0 70.50 134 131 2 5
Bedford N. Lawrence AAA 121   121.0 110 138 248 369.0 120   120.0 100 220.0 58.90 130 103 4 9
East Central AAA 139   139.0 113 132 245 384.0 130   130.0 121 251.0 63.50 144 121 3 8
Woodford County AAAA 128   128.0 106 110 216 344.0 135   135.0 101 236.0 58.00 108 109 3 11
Jeffersonville AAAA 138   138.0 125 114 239 377.0 152   152.0 116 268.0 64.50 142 125 2 7
Hamilton S.E. AAAA 157   157.0 155 160 315 472.0 154   154.0 150 304.0 77.60 151 129 1 2
Henry Clay Open 158   158.0 151 164 315 473.0 153   153.0 140 293.0 76.60 156 116 1 3
Beavercreek Open 151   151.0 144 116 260 411.0 151   151.0 113 264.0 67.50 149 108 2 6

 

Ballard Invitational (Finals) - September 27th, 2008

  Music Visual          
  Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Beavercreek 130   130.0 144 149 293 423.0 115   115.0 120 235.0 65.80 128 93   6
Bedford North Lawrence 124   124.0 106 128 234 358.0 102   102.0 95 197.0 55.50 132 85   10
East Central 138   138.0 116 137 253 391.0 130   130.0 130 260.0 65.10 144 101   8
Elizabethtown 116   116.0 119 139 258 374.0 146   146.0 138 284.0 65.80 91 136   6
Jeffersonville 127   127.0 124 135 259 386.0 110   110.0 122 232.0 61.80 144 92   9
Central Hardin 146   146.0 133 147 280 426.0 143   143.0 135 278.0 70.40 130 126   5
Henry Clay 162   162.0 153 159 312 474.0 157   157.0 133 290.0 76.40 158 94   3
Bourbon County 168   168.0 175 165 340 508.0 164   164.0 158 322.0 83.00 146 154   1
Barren County 158   158.0 147 157 304 462.0 151   151.0 140 291.0 75.30 145 108   4
Hamilton Southeastern 164   164.0 160 160 320 484.0 144   144.0 150 294.0 77.80 139 131   2

Loveland Invitational - September 27th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Greenview A 78   78.0 67 88 155 233.0 78   78.0 78 156.0 38.90 92 95 2 14
McNicholas A 84   84.0 87 90 177 261.0 88   88.0 87 175.0 43.60 104 119 1 12
Moeller A 80   80.0 83 60 143 223.0 84   84.0 74 158.0 38.10 105 102 3 15
Indian Hill AA 113   113.0 90 120 210 323.0 108   108.0 103 211.0 53.40 113 96 2 8
Mt. Healthy AA 115   115.0 99 122 221 336.0 99   99.0 100 199.0 53.50 119 93 1 7
Clinton Massie AA 117   117.0 86 89 175 292.0 117   117.0 98 215.0 50.70 117 123 3 9
Blanchester AA 99   99.0 73 83 156 255.0 102   102.0 76 178.0 43.30 86 98 5 12
Goshen AA 109   109.0 84 79 163 272.0 109   109.0 81 190.0 46.20 111 125 4 11
Waynesville AAA 121   121.0 92 91 183 304.0 86   86.0 75 161.0 46.50 90 64 5 10
Conner AAA 140   140.0 130 137 267 407.0 154   154.0 128 282.0 68.90 134 147 1 2
Lebanon AAA 136   136.0 128 124 252 388.0 124   124.0 118 242.0 63.00 122 141 2 4
Worthington-Kilbourne AAA 134   134.0 124 121 245 379.0 128   128.0 114 242.0 62.10 123 132 3 5
Batavia AAA 124   124.0 102 117 219 343.0 120   120.0 108 228.0 57.10 108 121 4 6
Colerain AAAA 146   146.0 137 139 276 422.0 125   125.0 138 263.0 68.50 137 156 2 3
Northmont AAAA 153   153.0 141 146 287 440.0 152   152.0 155 307.0 74.70 148 159 1 1
Loveland Exhib   

Roger Bacon Invitational - September 27th, 2008

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
East Clinton A 61   61.0 55 55 110 171.0 76   76.0 62 138.0 30.90 57 49 1 6
Badin A 43   43.0 33 45 78 121.0 61   61.0 45 106.0 22.70 42 37 2 7
Elder AA 93   93.0 71 101 172 265.0 101   101.0 99 200.0 46.50 90 103 2 5
Simon Kenton AA 87   87.0 105 105 210 297.0 119   119.0 106 225.0 52.20 134 142 1 4
Anderson AAAA 142   142.0 125 132 257 399.0 122   122.0 119 241.0 64.00 157 110 2 2
Parkersburg AAAA 133   133.0 87 144 231 364.0 97   97.0 97 194.0 55.80 146 -- 3 3
Northmont AAAA 156   156.0 148 150 298 454.0 153   153.0 146 299.0 75.30 180 165 1 1
Roger Bacon Exhib  

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved