Mid-States Band Association


 

AAAA Championships - November 7, 2009
(Prelims)

  Music Visual      
  Performance General Effect Total Performance General Total      
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary
Olentangy 155 0 155 121 123 244 399 143 0 143 121 264 66.3 125 145
Loveland 149 0 149 139 134 264 413 137 0 137 124 261 67.4 127 132
Dublin Scioto 161 0 161 142 128 270 431 165 0 165 147 312 74.3 141 151
Decatur Central 171 0 171 146 140 286 457 171 0 171 160 331 78.8 174 148
Anderson 163 0 163 139 124 263 426 148 0 148 132 280 70.6 107 134
Stebbins 137 0 137 134 117 251 388 140 0 140 129 269 65.7 102 138
Bellbrook 183 0 183 172 156 328 511 182 0 182 178 360 87.1 172 170
Springboro 175 0 175 144 142 286 461 174 0 174 157 331 79.2 123 150
Walnut Hills 151 0 151 140 132 272 423 176 0 176 152 328 75.1 139 143
Northmont 177 0 177 176 155 331 508 179 0 179 167 346 85.4 155 175
Lebanon 150 0 150 160 136 296 446 162 0 162 154 316 76.2 126 141
Terre Haute North 157 0 157 156 129 285 442 178 0 178 155 333 77.5 118 173
Ryle 164 0 164 168 154 322 486 168 0 168 163 331 81.7 170 147

 


AAAA Championships - November 7, 2009
(Finals)
 

    Music Visual        
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary  
Anderson 157 0 157 152 145 297 454 151 0 151 154 305 75.9 120 142 10
Walnut Hills 143 0 143 146 142 288 431 171 0 171 159 330 76.1 144 154 9
Dublin Scioto 153 0 153 156 152 308 461 164 0 164 166 330 79.1 143 161 7
Lebanon 155 0 155 161 144 305 460 159 0 159 163 322 78.2 132 150 8
Terre Haute North 148 0 148 160 143 303 451 175 0 175 173 348 79.9 124 171 6
Decatur Central 172 0 172 158 156 314 486 168 0 168 180 348 83.4 178 166 5
Springboro 168 0 168 163 160 323 491 177 0 177 170 347 83.8 128 164 4
Bellbrook 181 0 181 180 175 355 536 185 0 185 185 370 90.6 180 178 2
Northmont 183 0 183 182 169 351 534 187 0 187 187 374 90.8 163 183 1
Ryle 166 0 166 177 164 341 507 165 0 165 177 342 84.9 173 160 3

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved