Mid-States Band Association


 

AAA Championships - November 7, 2009
(Prelims)

  Music Visual      
  Performance General Effect Total Performance General Total      
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary
Marietta 141 0 141 151 118 269 410 167 0 167 150 317 72.7 150 133
Waynesville 122 0 122 108 114 222 344 150 0 150 130 280 62.4 127 68
Olentangy Liberty 151 0 151 128 130 258 409 172 0 172 135 307 71.6 160 137
Columbus East 167 0 167 167 156 323 490 176 0 176 160 336 82.6 182 142
Mount Gilead 147 0 147 144 120 264 411 170 0 170 133 303 71.4 123 130
Batavia 125 0 125 116 110 226 351 153 0 153 118 271 62.2 115 74
Brookville 140 0 140 139 116 255 395 165 0 165 155 320 71.5 137 146
Bedford N. Lawrence 149 0 149 156 138 294 443 174 0 174 158 332 77.5 169 128
East Central 155 0 155 178 162 340 495 173 0 173 170 343 83.8 172 138
Worthington Kilbourne 166 0 166 131 134 265 431 171 0 171 131 302 73.3 155 103
Westerville North 138 0 138 161 126 287 425 169 0 169 138 307 73.2 157 129
Talawanda 124 0 124 137 123 260 384 155 0 155 132 287 67.1 132 105
Campbell County 165 0 165 158 148 306 471 182 0 182 172 354 82.5 158 160
Barren County 164 0 164 169 168 337 501 186 0 186 167 353 85.4 174 155
Bishop Watterson 154 0 154 180 171 351 505 175 0 175 164 339 84.4 177 158

 


AAA Championships - November 7, 2009
(Finals)
 

    Music Visual        
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary  
Worthington Kilbourne 136 0 136 146 143 289 425 140 0 140 148 288 71.3 150 117 10
Marietta 144 0 144 163 167 330 474 158 0 158 164 322 79.6 149 138 6
Olentangy Liberty 132 0 132 140 155 295 427 152 0 152 142 294 72.1 154 139 9
Westerville North 138 0 138 143 148 291 429 148 0 148 152 300 72.9 165 132 8
Bedford North Lawrence 150 0 150 161 150 311 461 156 0 156 154 310 77.1 175 142 7
Columbus East 174 0 174 162 174 336 510 184 0 184 168 352 86.2 187 140 4
Bishop Watterson 170 0 170 185 172 357 527 180 0 180 161 341 86.8 170 156 3
East Central 168 0 168 192 170 362 530 178 0 178 173 351 88.1 176 145 2
Campbell County 172 0 172 157 168 325 497 188 0 188 162 350 84.7 162 158 5
Barren County 171 0 171 195 183 378 549 192 0 192 184 376 92.5 178 153 1

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved