Mid-States Band Association


 

AA Championships - November 7, 2009
(Prelims)

  Music Visual      
  Performance General Effect Total Performance General Total      
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary
Kings 164 0 164 167 158 325 489 176 0 176 164 340 82.9 172 163
Simon Kenton 157 0 157 161 154 315 472 173 0 173 146 319 79.1 158 158
Conner 153 0 153 158 152 310 463 167 0 167 154 321 78.4 161 164
Mt. Vernon 140 0 140 137 137 274 414 158 0 158 149 307 72.1 153 162
South Point 134 0 134 125 148 273 407 165 0 165 147 312 71.9 148 160
Butler Traditional 131 0 131 130 122 252 383 162 0 162 133 295 67.8 136 139
Crawforsville 133 0 133 131 141 272 405 123 0 123 128 251 65.6 131 117
LaSalle 100 0 100 116 133 249 349 157 0 157 145 302 65.1 132 150
Western Brown 135 0 135 112 135 247 382 140 0 140 125 265 64.7 100 161
Glen Este 125 0 125 114 124 238 363 151 0 151 130 281 64.4 143 145
Silvercreek 142 0 142 93 115 208 350 139 0 139 151 290 64.0 123 123
Vandalia-Butler 108 0 108 126 125 251 359 127 0 127 126 253 61.2 111 146
Avon (OH) 128 0 128 88 120 208 336 145 0 145 129 274 61.0 129 141
Pleasure Ridge 127 0 127 106 121 227 354 117 0 117 138 255 60.9 138 129
New Albany 130 0 130 99 129 228 358 113 0 113 124 237 59.5 156 109
Goshen 115 0 115 118 102 220 335 133 0 133 119 252 58.7 119 125
Martinsville 97 0 97 122 123 245 342 125 0 125 120 245 58.7 164 144
Carlisle 87 0 87 123 116 239 326 138 0 138 123 261 58.7 125 153
Athens 96 0 96 109 119 228 324 134 0 134 121 255 57.9 104 126
Taylor 103 0 103 104 106 210 313 120 0 120 118 238 55.1 107 118
Piqua 89 0 89 102 117 219 308 124 0 124 117 241 54.9 116 113
Clinton Massie 77 0 77 80 90 170 247 97 0 97 115 212 45.9 95 142

 


AA Championships - November 7, 2009
(Finals)
 

    Music Visual        
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary  
Kings 160 0 160 170 172 342 502 172 0 172 177 349 85.1 174 173 1
Conner 158 0 158 169 152 321 479 162 0 162 171 333 81.2 164 167 2
Simon Kenton 155 0 155 162 149 311 466 164 0 164 173 337 80.3 162 169 3
South Point 149 0 149 151 143 294 443 165 0 165 175 340 78.3 152 168 4
Mt. Vernon 143 0 143 153 144 297 440 163 0 163 166 329 76.9 157 171 5
Crawfordsville 137 0 137 148 138 286 423 126 0 126 135 261 68.4 142 134 6
Butler Traditional 129 0 129 122 128 250 379 146 0 146 145 291 67.0 140 154 7
Western Brown 135 0 135 138 127 265 400 121 0 121 146 267 66.7 105 166 8
LaSalle 125 0 125 126 115 241 366 144 0 144 144 288 65.4 134 152 9
Glen Este 127 0 127 124 111 235 362 140 0 140 139 279 64.1 146 148 10

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved