Mid-States Band Association


 

Lebanon Invitational - October 10, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Indian Hill A 101 0 101 131 117 248 349 93 0 93 119 212 56.1 78 90 7 12
Milton Union A 115 0 115 144 147 291 406 111 0 111 141 252 65.8 144 147 2 5
Greeneview A 94 0 94 132 115 247 341 104 0 104 125 229 57.0 70 140 6 11
West Carrollton A 110 0 110 137 121 258 368 108 0 108 120 228 59.6 74 138 3 8
Edgewood A 104 0 104 138 125 263 367 102 0 102 104 206 57.3 87 121 5 10
Carroll A 132 0 132 143 145 288 420 134 0 134 143 277 69.7 82 161 1 1
Mt. Healthy A 107 0 107 101 99 200 307 112 0 112 101 213 52.0 71 112 8 13
Archbishop Alter A 109 0 109 103 113 216 325 138 0 138 131 269 59.4 72 125 4 9
Vandalia Butler AA 102 0 102 147 120 267 369 126 0 126 109 235 60.4 76 120 2 7
Glen Este AA 126 0 126 142 123 265 391 139 0 139 134 273 66.4 80 127 1 4
Wilmington AAA 111 0 111 152 139 291 402 109 0 109 124 233 63.5 85 134 1 6
Franklin County AAA 97 0 97 102 101 203 300 62 0 62 93 155 45.5 64 107 2 14
Anderson AAAA 148 0 148 154 150 304 452 128 0 128 114 242 69.4 145 136 1 2
Loveland AAAA 150 0 150 148 130 278 428 125 0 125 112 237 66.5 150 146 2 3
Lebanon Exhibition

 


Louisville Classic Invitational - October 10, 2009
(Prelims)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Nelson County A 136 0 136 121 120 241 377 63 0 63 112 175 55.2 90 71 1 ---
Charlestown A 62 0 62 83 50 133 195 49 0 49 61 110 30.5 61 30 5 ---
Southern A 58 0 58 91 67 158 216 56 0 56 92 148 36.4 68 46 3 ---
Seneca A 84 0 84 87 64 151 235 65 0 65 104 169 40.4 78 75 2 ---
Roger Bacon A 56 0 56 80 63 143 199 53 0 53 60 113 31.2 89 25 4 ---
Mount Vernon AA 142 0 142 146 123 269 411 130 0 130 142 272 68.3 115 140 1 ---
Pleasure Ridge Park AA 126 0 126 139 105 244 370 104 0 104 101 205 57.5 104 100 3 ---
Ohio County AA 127 0 127 143 121 264 391 107 0 107 126 233 62.4 101 101 2 ---
Butler AA 90 0 90 136 98 234 324 116 0 116 100 216 54.0 110 112 4 ---
Bedford N. Lawrence AAA 143 0 143 157 143 300 443 133 0 133 138 271 71.4 125 116 1 ---
Jeffersonville AAAA 151 0 151 165 166 331 482 128 0 128 143 271 75.3 150 88 2 ---
Eastern AAAA 153 0 153 169 158 327 480 149 0 149 150 299 77.9 144 150 1 ---
Madison Central OPEN 158 0 158 172 179 351 509 163 0 163 157 320 82.9 158 167 1 ---
Hamilton Southeastern OPEN 155 0 155 170 171 341 496 160 0 160 155 315 81.1 148 147 2 ---
Louisville Male Exhibition

 


Louisville Classic Invitational - October 10, 2009
(Finals)
 
    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Butler 91 0 91 105 116 221 312 119 0 119 112 231 54.3 93 114 --- 10
Mount Vernon 144 0 144 126 132 258 402 131 0 131 145 276 67.8 144 140 --- 6
Ohio County 129 0 129 128 125 253 382 112 0 112 132 244 62.6 120 102 --- 7
Pleasure Ridge Park 124 0 124 108 122 230 354 109 0 109 104 213 56.7 123 106 --- 9
Nelson County 131 0 131 130 135 265 396 89 0 89 117 206 60.2 96 88 --- 8
Hamilton Southeastern 161 0 161 177 176 353 514 165 0 165 163 328 84.2 156 152 --- 2
Madison Central 168 0 168 183 179 362 530 167 0 167 169 336 86.6 166 165 --- 1
Eastern 159 0 159 170 171 341 500 156 0 156 155 311 81.1 157 150 --- 3
Bedford N. Lawrence 140 0 140 144 155 299 439 127 0 127 140 267 70.6 130 115 --- 5
Jeffersonville 151 0 151 167 161 328 479 132 0 132 153 285 76.4 140 91 --- 4

 

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved