Mid-States Band Association


 

Centerville Invitational - October 31, 2009
(Prelims)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Greeneview A 115 0 115 87 106 193 308 131 0 131 116 247 55.5 105 78 7 ---
Blanchester A 107 0 107 105 92 197 304 107 0 107 121 228 53.2 92 69 9 ---
Milton-Union A 112 0 112 130 147 277 389 130 0 130 135 265 65.4 140 133 2 ---
Bishop Fenwick A 95 0 95 81 87 168 263 99 0 99 97 196 45.9 88 63 11 ---
Rising Sun A 110 0 110 114 93 207 317 122 0 122 119 241 55.8 96 116 6 ---
Madison Consolidated A 80 0 80 100 103 203 283 100 0 100 105 205 48.8 83 106 10 ---
Norwood A 105 0 105 107 94 201 306 125 0 125 115 240 54.6 112 72 8 ---
Edgewood A 111 0 111 135 107 242 353 126 0 126 136 262 61.5 107 113 3 ---
West Carrollton A 117 0 117 129 117 246 363 116 0 116 134 250 61.3 90 126 4 ---
Carroll A 134 0 134 145 153 298 432 134 0 134 154 288 72.0 147 132 1 ---
Archbishop Alter A 124 0 124 86 109 195 319 132 0 132 113 245 56.4 110 130 5 ---
East Clinton AA 82 0 82 75 89 164 246 88 0 88 85 173 41.9 86 55 5 ---
Madison AA 99 0 99 71 91 162 261 95 0 95 102 197 45.8 84 88 4 ---
Kings AA 148 0 148 147 148 295 443 145 0 145 167 312 75.5 168 160 1 ---
Martinsville AA 113 0 113 120 104 224 337 124 0 124 114 238 57.5 111 122 3 ---
Piqua AA 109 0 109 104 129 233 342 111 0 111 125 236 57.8 108 65 2 ---
Westerville North AAA 135 0 135 119 126 245 380 141 0 141 151 292 67.2 151 140 2 ---
Waynesville AAA 119 0 119 95 88 183 302 115 0 115 110 225 52.7 115 53 3 ---
Ballard AAA 153 0 153 144 151 295 448 153 0 153 173 326 77.4 149 155 1 ---
Stebbins AAAA 129 0 129 98 96 194 323 140 0 140 148 288 61.1 106 145 4 ---
Springboro AAAA 160 0 160 150 149 299 459 144 0 144 176 320 77.9 154 162 3 ---
Bellbrook AAAA 172 0 172 157 155 312 484 165 0 165 186 351 83.5 172 164 1 ---
Northmont AAAA 168 0 168 156 146 302 470 162 0 162 179 341 81.1 170 169 2 ---
Centerville Exhibition

 


Centerville Invitational - October 31, 2009
(Finals)
 

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Edgewood 118 0 118 138 132 270 388 131 0 131 133 264 65.2 123 120 --- 8
Carroll 136 0 136 148 139 287 423 134 0 134 153 287 71.0 142 132 --- 6
Westerville North 132 0 132 114 113 227 359 148 0 148 127 275 63.4 152 118 --- 9
West Carrollton 118 0 118 126 125 251 369 121 0 121 122 243 61.2 103 123 --- 10
Milton-Union 128 0 128 140 136 276 404 135 0 135 138 273 67.7 136 142 --- 7
Kings 151 0 151 155 140 295 446 151 0 151 161 312 75.8 163 145 --- 5
Bellbrook 174 0 174 161 154 315 489 171 0 171 178 349 83.8 178 166 --- 1
Springboro 169 0 169 157 150 307 476 158 0 158 171 329 80.5 160 163 --- 3
Ballard 165 0 165 145 145 290 455 156 0 156 159 315 77.0 150 147 --- 4
Northmont 168 0 168 154 151 305 473 170 0 170 166 336 80.9 164 169 --- 2

 


Colerain Invitational - October 31, 2009
(Prelims)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Roger Bacon A 99 0 99 104 90 194 293 76 0 76 80 156 44.9 70 78 4 ---
Indian Hill A 87 0 87 123 87 210 297 120 0 120 85 205 50.2 99 63 3 ---
Lawrenceburg A 118 0 118 132 125 257 375 139 0 139 96 235 61.0 118 131 2 ---
Fleming County A 79 0 79 102 83 185 264 72 0 72 78 150 41.4 79 80 5 ---
Southwestern A 137 0 137 134 145 279 416 150 0 150 107 257 67.3 140 133 1 ---
LaSalle AA 122 0 122 125 130 255 377 125 0 125 117 242 61.9 128 135 3 ---
Carlisle AA 109 0 109 119 128 247 356 127 0 127 100 227 58.3 121 139 5 ---
Silver Creek AA 131 0 131 124 122 246 377 113 0 113 109 222 59.9 109 89 4 ---
Taylor AA 113 0 113 107 80 187 300 107 0 107 74 181 48.1 103 86 6 ---
Western Brown AA 135 0 135 121 132 253 388 142 0 142 116 258 64.6 95 137 2 ---
Crawfordsville AA 129 0 129 144 149 293 422 105 0 105 125 230 65.2 125 126 1 ---
Campbell County AAA 153 0 153 162 163 325 478 157 0 157 162 319 79.7 154 160 1 ---
Talawanda AAA 116 0 116 137 136 273 389 110 0 110 86 196 58.5 136 100 4 ---
Batavia AAA 101 0 101 120 120 240 341 103 0 103 71 174 51.5 116 71 5 ---
East Central AAA 151 0 151 165 169 334 485 152 0 152 148 300 78.5 161 157 2 ---
Bedford N. Lawrence AAA 147 0 147 150 161 311 458 140 0 140 123 263 72.1 145 143 3 ---
Milford AAAA 157 0 157 167 180 347 504 155 0 155 166 321 82.5 159 173 1 ---
Turpin Open 156 0 156 170 173 343 499 153 0 153 147 300 79.9 169 141 1 ---

 


Colerain Invitational - October 31, 2009
(Finals)
 

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Southwestern 140 0 140 144 152 296 436 151 0 151 120 271 70.7 142 135 --- 6
Indian Hill 127 0 127 135 130 265 392 141 0 141 105 246 63.8 123 130 --- 8
LaSalle 132 0 132 139 129 268 400 121 0 121 114 235 63.5 135 138 --- 10
Western Brown 135 0 135 141 127 268 403 146 0 146 115 261 66.4 102 141 --- 7
Crawfordsville 138 0 138 128 143 271 409 108 0 108 121 229 63.8 120 133 --- 8
Campbell County 154 0 154 159 156 315 469 157 0 157 168 325 79.4 146 164 --- 3
Milford 158 0 158 165 175 340 498 159 0 159 177 336 83.4 156 175 --- 1
Turpin 161 0 161 167 182 349 510 149 0 149 151 300 81.0 173 145 --- 2
East Central 150 0 150 161 170 331 481 148 0 148 147 295 77.6 166 151 --- 4
Bedford N. Lawrence 147 0 147 157 166 323 470 143 0 143 134 277 74.7 153 150 --- 5

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved