Mid-States Band Association


 

Bishop Fenwick Invitational - September 19th, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Moeller A 91 0 91 51 90 141 232 97 0 97 85 182 41.4 72 101 4 14
Roger Bacon A 95 0 95 55 88 143 238 87 0 87 42 129 36.67 54 95 5 16
Blanchester A 93 0 93 74 102 176 269 93 0 93 62 155 42.4 50 99 2 12
Bishop Ready A 92 0 92 67 100 167 259 94 0 94 69 163 42.2 52 115 3 13
Alter A 100 0 100 124 92 216 316 103 0 103 109 212 52.8 108 141 1 7
Clinton Massie AA 90 0 90 64 76 140 230 92 0 92 84 176 40.6 47 103 5 15
Elder AA 98 0 98 68 116 184 282 111 0 111 95 206 48.8 142 144 4 10
LaSalle AA 102 0 102 88 124 212 314 112 0 112 113 225 53.9 130 147 1 5
Twin Valley South AA 99 0 99 81 110 191 290 104 0 104 107 211 50.1 98 134 3 9
Glen Este/ W. Clermont AA 120 0 120 78 114 192 312 106 0 106 116 222 53.4 134 150 2 6
Monroe Festival Only
Westerville North AAA 117 0 117 75 118 193 310 109 0 109 104 213 52.3 97 122 3 8
Middletown AAAA 108 0 108 83 131 214 322 114 0 114 108 222 54.4 132 132 2 4
Stebbins AAAA 97 0 97 72 93 165 262 99 0 99 105 204 46.6 122 145 4 11
Lebanon AAAA 124 0 124 77 133 210 334 121 0 121 117 238 57.2 125 152 1 3
Turpin Open 132 0 132 134 142 276 408 129 0 129 131 260 66.8 149 151 1 1
Miamisburg Open 134 0 134 132 140 272 406 125 0 125 126 251 65.7 145 155 2 2
Fenwick Exhibition

East Central Invitational - September 19th, 2009
(Prelims)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Lawrenceburg A 62 0 62 58 55 113 175 73 0 73 94 167 34.2 70 86 7 17
Connersville A 68 0 68 102 95 197 265 79 0 79 104 183 44.8 78 2 6 16
North Decatur A 65 0 65 52 52 104 169 70 0 70 98 168 33.7 80 82 8 18
Rising Sun A 76 0 76 85 91 176 252 126 0 126 114 240 49.2 100 130 3 12
Madison A 66 0 66 65 87 152 218 137 0 137 100 237 45.5 97 114 5 15
Southwestern A 111 0 111 130 117 247 358 139 0 139 122 261 61.9 120 135 2 9
Norwood A 96 0 96 105 102 207 303 78 0 78 104 182 48.5 118 81 4 14
Monrovia A 134 0 134 142 125 267 401 146 0 146 130 276 67.7 119 144 1 4
Crawfordsville AA 108 0 108 133 109 242 350 131 0 131 144 275 62.5 117 123 2 7
Southport AA 93 0 93 100 105 205 298 77 0 77 115 192 49.0 118.5 118 4 13
Western Brown AA 90 0 90 104 99 203 293 109 0 109 132 241 53.4 121 132 3 11
Simon Kenton AA 115 0 115 123 116 239 354 140 0 140 135 275 62.9 133 131 1 6
Franklin Comm. AAA 121 0 121 107 121 228 349 138 0 138 137 275 62.4 122 120 1 8
Walnut Hills AAAA 123 0 123 103 106 209 332 142 0 142 140 282 61.4 134 80 3 10
Ryle AAAA 146 0 146 147 138 285 431 153 0 153 158 311 74.2 141 133 1 3
Colerain AAAA 130 0 130 120 123 243 373 135 0 135 154 289 66.2 137 129 2 5
Ben Davis Open 158 0 158 154 147 301 459 148 0 148 162 310 76.9 148 138 2 2
Hamilton Southeastern Open 165 0 165 160 157 317 482 144 0 144 160 304 78.6 145 134 1 1

East Central Invitational - September 19th, 2009
(Finals)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Franklin Comm. 136 0 136 118 125 255 379 129 0 129 130 259 63.8 120 113 -- 7
Walnut Hills 131 0 131 106 110 234 347 127 0 127 124 251 59.8 130 86 -- 10
Southwestern 126 0 126 126 115 247 367 132 0 132 132 264 63.1 122 84 -- 8
Simon Kenton 129 0 129 132 114 248 375 136 0 136 134 270 64.5 134 133 -- 6
Crawfordsville 116 0 116 137 111 240 364 124 0 124 129 253 61.7 117 125 -- 9
Ben Davis 154 0 154 161 152 301 467 150 0 150 149 299 76.6 148 140 -- 2
Ryle 146 0 146 142 142 288 430 155 0 155 146 301 73.1 143 135 -- 3
Hamilton Southeastern 160 0 160 168 157 309 485 152 0 152 152 304 78.9 145 137 -- 1
Monrovia 140 0 140 146 129 280 415 147 0 147 151 298 71.3 121 132 -- 4
Colerain 133 0 133 141 128 259 402 126 0 126 131 257 65.9 136 134 -- 5

Piqua Invitational - September 19th, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Lehman A 82 0 82 72 94 166 248 81 0 81 72 153 40.1 126 86 2 8
Mt. Healthy A 106 0 106 74 89 163 269 90 0 90 93 183 45.2 132 41 1 6
Tecumseh AA 87 0 87 79 88 167 254 89 0 89 85 174 42.8 86 85 2 7
Avon (OH) AA 113 0 113 112 96 208 321 139 0 139 106 245 56.6 115 88 1 3
Mt. Gilead AAA 85 0 85 109 104 213 298 121 0 121 122 243 54.1 122 103 3 4
Batavia AAA 96 0 96 103 91 194 290 87 0 87 76 163 45.3 110 76 4 5
Westerville North AAA 103 0 103 127 116 243 346 116 0 116 109 225 57.1 140 124 2 2
Brookville AAA 108 0 108 124 109 233 341 144 0 144 115 259 60.0 138 127 1 1
Piqua Exhibition

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved