Mid-States Band Association


 

Hamilton Southeastern Invitational - September 26th, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Western Boone A 76 0 76 77 67 144 220 70 0 70 66 136 35.6 55 59 7 21
Owen Valley A 97 0 97 73 72 145 242 91 0 91 59 150 39.2 69 108 6 20
Connersville A 104 0 104 87 68 155 259 96 0 96 74 170 42.9 77 0 4 18
Wayne A 92 0 92 63 60 123 215 76 0 76 52 128 34.3 62 67 9 23
Whitko A 101 0 101 91 81 172 273 106 0 106 86 192 46.5 83 106 3 17
Clinton Central A 99 0 99 75 71 146 245 82 0 82 82 164 40.9 90 62 5 19
North Decatur A 86 0 86 67 59 126 212 66 0 66 69 135 34.7 53 87 8 22
Monrovia A 132 0 132 158 158 316 448 120 0 120 125 245 69.3 132 145 1 7
Cloverdale A 108 0 108 89 120 209 317 90 0 90 80 170 48.7 94 102 2 16
Martinsville AA 120 0 120 123 138 261 381 115 0 115 95 210 59.1 112 116 1 15
Bedford-N. Lawrence AAA 114 0 114 128 129 257 371 116 0 116 112 228 59.9 123 107 5 14
East Central AAA 139 0 139 161 163 324 463 133 0 133 122 255 71.8 152 144 1 5
Terre Haute South AAA 143 0 143 138 157 295 438 118 0 118 120 238 67.6 120 120 2 9
Perry Meridian AAA 117 0 117 129 139 268 385 108 0 108 109 217 60.2 101 124 4 13
Franklin Community AAA 122 0 122 141 159 300 422 110 0 110 117 227 64.9 110 135 3 10
Terre Haute North AAAA 147 0 147 143 161 304 451 135 0 135 131 266 71.7 102 142 5 6
Lawrence North AAAA 150 0 150 145 145 290 440 142 0 142 139 281 72.1 129 130 4 4
Warren Central AAAA 166 0 166 164 170 334 500 160 0 160 155 315 81.5 156 154 1 1
Westfield AAAA 135 0 135 122 136 258 393 113 0 113 128 241 63.4 117 141 6 11
Decatur AAAA 156 0 156 150 164 314 470 114 0 114 143 257 72.7 163 137 2 2
Pike AAAA 158 0 158 146 162 308 466 121 0 121 136 257 72.3 138 132 3 3
Cathederal AAAA 133 0 133 115 135 250 383 97 0 97 123 220 60.3 94 112 7 12
Fishers Open 164 0 164 132 140 272 436 123 0 123 134 257 69.3 149 122 1 7

Loveland Invitational - September 26th, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Indian Hill A 104 0 104 76 92 168 272 133 0 133 93 226 49.8 86 50 2 12
McNicholas A 95 0 95 91 102 193 288 89 0 89 84 173 46.1 80 66 3 14
Mt. Healthy A 132 0 132 88 97 185 317 108 0 108 82 190 50.7 88 58 1 10
Kings AA 150 0 150 135 115 250 400 140 0 140 150 290 69.0 146 144 1 3
Highlands AA 140 0 140 126 111 237 377 134 0 134 140 274 65.1 126 138 2 5
Conner AA 144 0 144 120 122 242 386 128 0 128 131 259 64.5 100 98 3 6
Simon Kenton AA 139 0 139 114 107 221 360 129 0 129 129 258 61.8 118 140 4 9
Clinton Massie AA 62 0 62 86 75 161 223 76 0 76 80 156 37.9 86 77 6 16
Goshen AA 131 0 131 87 96 183 314 105 0 105 86 191 50.5 96 69 5 11
Olentangy Liberty AAA 145 0 145 140 109 249 394 116 0 116 127 243 63.7 116 108 2 7
Waynesville AAA 94 0 94 89 84 173 267 73 0 73 91 164 43.1 85 43 4 15
Bishop Watterson AAA 162 0 162 148 110 258 420 111 0 111 136 247 66.7 120 136 1 4
Batavia AAA 98 0 98 109 79 188 286 99 0 99 81 180 46.6 78 83 3 13
Anderson AAAA 149 0 149 132 104 236 385 119 0 119 132 251 63.6 119 97 3 8
Milford AAAA 170 0 170 150 126 276 446 137 0 137 146 283 72.9 122 145 1 1
Colerain AAAA 161 0 161 130 113 243 404 143 0 143 151 294 69.8 121 146 2 2
Loveland Exhibition

Ballard Invitational - September 26th, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Southwestern A 122 0 122 102 77 179 301 117 0 117 130 247 54.8 105 113 1 10
North Oldham A 106 0 106 82 81 163 269 101 0 101 120 221 49.0 88 85 2 13
Southern MCA A 93 0 93 86 78 164 257 92 0 92 115 207 46.4 91 72 3 14
Seneca A 85 0 85 84 75 159 244 80 0 80 116 196 44.0 107 68 4 15
New Albany AA 118 0 118 108 98 206 324 130 0 130 136 266 59.0 115 80 2 7
Elizabethtown AA 130 0 130 130 121 251 381 140 0 140 144 284 66.5 97 145 1 6
Shelby County AA 115 0 115 111 94 205 320 105 0 105 138 243 56.3 123 97 4 9
Pleasure Ridge Park AA 108 0 108 114 92 206 314 91 0 91 133 224 53.8 102 70 5 11
Silver Creek AA 101 0 101 88 96 184 285 98 0 98 134 232 51.7 93 66 6 12
Butler Traditional AA 112 0 112 91 95 186 298 121 0 121 145 266 56.4 112 91 3 8
South Oldham AAA 133 0 133 135 131 266 399 148 0 148 152 300 69.9 136 150 3 5
Barren County AAA 145 0 145 140 143 283 428 145 0 145 155 300 72.8 135 153 1 2
Campbell County AAA 128 0 128 137 139 276 404 152 0 152 150 302 70.6 124 137 2 4
Central Hardin AAAA 137 0 137 142 135 277 414 147 0 147 158 305 71.9 122 135 1 3
Bourbon County Open 153 0 153 147 156 303 456 150 0 150 160 310 76.6 142 148 1 1

Note: Ballard Finals was cancelled due to inclement weather


Bellbrook Invitational - September 26th, 2009

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Edgewood A 78 0 78 104 110 214 292 99 0 99 96 195 48.7 79 81 2 10
Greenview A 73 0 73 94 98 192 265 95 0 95 86 181 44.6 74 75 3 12
Carroll A 111 0 111 101 119 220 331 108 0 108 91 199 53.0 148 87 1 8
Piqua AA 63 0 63 88 80 168 231 64 0 64 80 144 37.5 82 71 2 14
Carlisle AA 66 0 66 81 89 170 236 78 0 78 100 178 41.4 102 85 1 13
Talawanda AAA 86 0 86 85 100 185 271 70 0 70 106 176 44.7 99 66 3 11
Marietta AAA 116 0 116 137 139 276 392 127 0 127 117 244 63.6 122 95 1 5
Worthington Kilbourne AAA 121 0 121 119 108 227 348 117 0 117 114 231 57.9 161 73 2 7
Stebbins AAAA 79 0 79 113 96 209 288 120 0 120 89 209 49.7 96 74 3 9
Dublin Scioto AAAA 131 0 131 132 117 249 380 137 0 137 93 230 61.0 109 110 2 6
Springboro AAAA 141 0 141 151 135 286 427 155 0 155 144 299 72.6 170 150 1 3
Miamisburg Open 117 0 117 158 133 291 408 135 0 135 135 270 67.8 173 127 3 4
William Mason Open 150 0 150 166 153 319 469 160 0 160 150 310 77.9 180 116 2 2
Centerville Open 154 0 154 171 156 327 481 164 0 164 142 306 78.7 186 154 1 1
Bellbrook Exhibition

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved