Mid-States Band Association


 


Lebanon Invitational - October 16, 2010
 

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Bishop Ready A 112 0 56.0 102 148 250 362 110 0 55.0 121 231 59.3 123 128 1 10
Fairborn A 116 0 58.0 112 141 253 369 85 0 47.5 113 208 57.7 134 124 2 11
Norwood A 103 0 51.5 110 146 256 359 106 0 53.0 112 218 57.7 139 108 2 11
Greenview A 106 0 53.0 109 145 254 360 104 0 52.0 98 202 56.2 137 105 4 13
Blanchester A 96 0 48.0 98 135 233 329 68 0 34.0 82 150 47.9 54 88 5 17
Roger Bacon A 94 0 47.0 95 102 197 291 80 0 40.0 81 161 45.2 82 60 6 18
Green AA 132 0 66.0 130 167 297 429 128 0 64.0 139 267 69.6 144 155 1 6
Vandalia-Butler AA 114 0 57.0 116 159 275 389 117 0 58.5 115 232 62.1 130 119 2 9
Goshen AA 99 0 49.5 100 138 238 337 113 0 56.5 111 224 56.1 153 101 3 14
Piqua AA 110 0 55.0 108 140 248 358 92 0 46.0 91 183 54.1 129 66 4 15
East Clinton AA 113 0 56.5 105 133 238 351 83 0 41.5 94 177 52.8 146 103 5 16
Bedford N. Lawrence AAA 134 0 67.0 143 168 311 445 125 0 62.5 152 277 72.2 172 142 1 3
Loveland AAA 137 0 68.5 138 169 307 444 141 0 70.5 136 277 72.1 168 134 2 4
Talawanda AAA 130 0 65.0 133 165 298 428 109 0 54.5 122 231 65.9 176 135 3 8
Franklin Heights AAAA 126 0 63.0 140 173 313 439 148 0 74.0 128 276 71.5 165 102 1 5
Westland AAAA 128 0 64.0 147 171 318 446 127 0 63.5 114 241 68.7 170 100 2 7
Sycamore OPEN 144 0 72.0 139 185 324 468 150 0 75.0 156 306 77.4 174 150 1 1
Stebbins OPEN 135 0 67.5 145 177 322 457 130 0 65.0 153 283 74.0 167 127 2 2

 


Ryle Tournament of Bands - October 16, 2010
(Preliminaries)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Highlands A 128 0 64.0 127 135 262 390 138 0 69.0 120 258 64.8 139 121 1 13
Harrison City A 130 0 65.0 115 145 260 390 133 0 66.5 112 245 63.5 112 124 2 14
Rising Sun A 114 0 57.0 129 126 255 369 123 0 61.5 124 247 61.6 100 127 3 17
Pleasure Ridge A 124 0 62.0 111 107 218 342 100 0 50.0 90 190 53.2 140 96 4 19
Southern A 100 0 50.0 90 112 202 302 97 0 48.5 75 172 47.4 93 80 5 20
Holmes A 97 0 48.5 116 102 218 315 74 0 37.0 65 139 45.4 69 75 6 21
Newport A 102 0 51.0 91 100 191 293 84 0 42.0 55 139 43.2 61 59 7 22
Grant County AA 159 0 79.5 148 166 314 473 171 0 85.5 158 329 80.2 163 149 1 6
Silver Creek AA 139 0 69.5 128 155 283 422 134 0 67.0 118 252 67.4 106 91 2 8
Simon Kenton AA 137 0 68.5 136 141 277 414 125 0 62.5 119 244 65.8 95 107 3 9
South Point AA 131 0 65.5 137 128 265 396 131 0 65.5 130 261 65.7 145 144 4 10
Martinsville AA 141 0 70.5 125 123 248 389 121 0 60.5 122 243 63.2 157 117 5 15
Edgewood AA 136 0 68.0 123 125 248 384 122 0 61.0 117 239 62.3 135 109 6 16
New Albany AA 130 0 65.0 120 120 240 370 79 0 39.5 115 194 56.4 130 98 7 18
Williamstown AAA 172 0 86.0 160 175 335 507 162 0 81.0 148 310 81.7 173 160 1 4
West Jessamine AAA 152 0 76.0 146 160 306 458 135 0 67.5 116 251 70.9 169 94 2 7
Walnut Hills AAA 149 0 74.5 121 133 254 403 129 0 64.5 123 252 65.5 114 120 3 11
Bourbon County AAAA 168 0 84.0 162 182 344 512 167 0 83.5 181 348 86.0 170 150 1 1
Madeira AAAA 147 0 73.5 126 137 263 410 124 0 62.0 114 238 64.8 108 125 2 12
Hamilton SE AAAA 173 0 86.5 161 173 334 507 161 0 80.5 180 341 84.8 174 155 1 2
Eastern AAAA 169 0 84.5 164 168 332 501 159 0 79.5 179 338 83.9 160 147 2 3

Ryle Tournament of Bands - October 16, 2010
(Finals)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Silver Creek 127 0 63.5 119 145 264 391 136 0 68.0 121 257 64.8 112 93 -- 7
Simon Kenton 132 0 66.0 120 143 263 395 127 0 63.5 117 244 63.9 104 128 -- 8
Grant County 156 0 78.0 142 163 305 461 169 0 84.5 166 335 79.6 150 153 -- 5
West Jessamine 146 0 73.0 148 152 300 446 138 0 69.0 122 260 70.6 173 96 -- 6
Williamstown 164 0 82.0 163 176 339 503 164 0 82.0 167 331 83.4 174 163 -- 3
Eastern 167 0 83.5 160 175 335 502 160 0 80.0 154 314 81.6 162 149 -- 4
Hamilton SouthEastern 168 0 84.0 168 178 346 514 163 0 81.5 158 321 83.5 180 155 -- 2
Bourbon County 165 0 82.5 171 184 355 520 167 0 83.5 169 336 85.6 178 157 -- 1

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved