Mid-States Band Association


 


Drums Along the Little Miami (Loveland) - October 2, 2010
 

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Highlands A 119 0 59.5 128 131 259 378 108 0 54.0 119 227 60.5 135 125 1 4
Nicholas County A 120 0 60.0 123 114 237 357 104 0 52.0 112 216 57.3 107 137 2 7
Fairborn A 116 0 58.0 112 119 231 347 106 0 53.0 107 213 56.0 127 112 3 8
Rising Sun A 99 0 49.5 98 110 208 307 105 0 52.5 121 226 53.3 112 123 4 10
Carlisle A 114 0 57.0 90 112 202 316 94 0 47.0 114 208 52.4 114 133 5 11
McNicholas A 100 0 50.0 95 125 220 320 91 0 45.5 102 193 51.3 120 85 6 12
Bishop Fenwick A 71 0 35.5 73 93 166 237 68 0 34.0 71 139 37.6 100 68 7 13
Olentangy Liberty AA 121 0 60.5 126 142 268 389 115 0 57.5 128 243 63.2 156 110 1 1
Indian Hill AA 117 0 58.5 132 130 262 379 126 0 63.0 122 248 62.7 137 87 2 2
Simon Kenton AA 115 0 57.5 118 137 255 370 111 0 55.5 135 246 61.6 147 134 3 3
Silver Creek AA 117 0 58.5 130 128 258 375 93 0 46.5 123 216 59.1 129 82 4 5
Worthington Kilbourne AA 113 0 56.5 115 134 249 362 107 0 53.5 120 227 58.9 138 54 5 6
Mt. Healthy AA 107 0 53.5 108 102 210 317 104 0 52.0 117 221 53.8 124 105 6 9
     
Bedford N. Lawrence AAA 124 0 62.0 134 145 279 403 120 0 60.0 144 264 66.7 146 127 1 5
Lebanon AAA 123 0 61.5 135 138 273 396 122 0 61.0 141 263 65.9 152 92 2 6
Walnut Hills AAA 130 0 65.0 133 139 272 402 113 0 56.5 140 253 65.5 150 116 3 7
Conner AAA 136 0 68.0 137 149 286 422 95 0 47.5 138 233 65.5 154 100 3 7
Batavia AAA 110 0 55.0 93 123 216 326 95 0 47.5 118 213 53.9 128 86 5 9
Waynesville AAA 96 0 48.0 80 94 174 270 97 0 48.5 94 191 46.1 136 -- 6 10
Dixie Heights AAAA 150 0 75.0 150 160 310 460 143 0 71.5 164 307 76.7 174 138 1 1
Colerain AAAA 137 0 68.5 144 155 299 436 139 0 69.5 153 292 72.8 158 146 2 2
Milford AAAA 133 0 66.5 140 153 293 426 135 0 67.5 149 284 71.0 155 143 3 3
Bloomington AAAA 129 0 64.5 142 143 285 414 129 0 64.5 134 263 67.7 151 103 4 4

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved