Mid-States Band Association


 

Mason Invitational - October 23, 2010
(Class A and AA)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Carlisle A 102 0 51.0 97 113 210 312 130 0 65.0 137 267 57.9 114 158 3 9
Fairborn A 110 0 55.0 103 119 222 332 118 0 59.0 74 192 52.4 129 133 7 14
McNicholas A 99 0 49.5 105 116 221 320 112 0 56.0 102 214 53.4 104 109 5 12
Roger Bacon A 74 0 37.0 93 76 169 243 77 0 38.5 58 135 37.8 81 67 9 17
Southwestern A 97 0 48.5 112 111 223 320 89 0 44.5 120 209 52.9 146 111 6 13
West Carrollton A 105 0 52.5 128 120 248 353 120 0 60.0 124 244 59.7 120 141 2 7
Tri-Central A 94 0 47.0 125 126 251 345 115 0 57.5 101 216 56.1 106 148 4 10
Butler Traditional A 121 0 60.5 132 109 241 362 117 0 58.5 128 245 60.7 136 113 1 6
Bishop Fenwick A 80 0 40.0 108 91 199 279 106 0 53.0 65 171 45.0 92 86 8 16
Athens AA 90 0 45.0 126 106 232 322 122 0 61.0 108 230 55.2 111 100 7 11
Vandalia Butler AA 113 0 56.5 130 131 261 374 131 0 65.5 114 245 61.9 96 142 5 4
Western Brown AA 108 0 54.0 129 118 247 355 125 0 62.5 109 234 58.9 88 147 6 8
Glen Este AA 119 0 59.5 142 115 257 376 127 0 63.5 116 243 61.9 149 151 4 5
Greenon AA 125 0 62.5 152 130 282 407 142 0 71.0 143 285 69.2 108 163 1 1
Worthington Kilbourne AA 87 0 43.5 135 117 252 339 119 0 59.5 62 181 52.0 102 57 8 15
La Salle AA 143 0 71.5 131 136 267 410 137 0 68.5 132 269 67.9 144 157 3 3
Simon Kenton AA 140 0 70.0 156 143 299 439 124 0 62.0 126 250 68.9 126 153 2 2

 


Mason Invitational - October 23, 2010
(Class AAA, AAAA and OPEN)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Westerville North AAA 145 0 72.5 162 152 314 459 147 0 73.5 135 282 74.1 147 156 3 12
Walnut Hills AAA 142 0 71.0 170 137 307 449 141 0 70.5 118 259 70.8 157 125 5 15
Bishop Watterson AAA 148 0 74.0 168 140 308 456 150 0 75.0 144 294 75.0 132 150 2 11
Waynesville AAA 87 0 43.5 140 103 243 330 121 0 60.5 67 188 51.8 90 -- 7 17
Madison AAA 85 0 42.5 120 112 232 317 126 0 63.0 77 203 52.0 75 107 6 16
Conner AAA 153 0 76.5 164 142 306 459 143 0 71.5 123 266 72.5 118 126 4 14
Lebanon AAA 156 0 78.0 176 147 323 479 155 0 77.5 141 296 77.5 166 138 1 9
Westerville South AAAA 155 0 77.5 175 141 316 471 149 0 74.5 139 288 75.9 168 135 6 10
Olentangy AAAA 152 0 76.0 179 148 327 479 153 0 76.5 149 302 78.1 139 165 4 7
Columbus East AAAA 157 0 78.5 172 156 328 485 158 0 79.0 142 300 78.5 174 137 3 6
Westland AAAA 149 0 74.5 174 139 313 462 154 0 77.0 125 279 74.1 133 94 7 13
Springboro AAAA 151 0 75.5 177 154 331 482 148 0 74.0 146 294 77.6 177 149 5 8
Dublin Scioto AAAA 158 0 79.0 182 151 333 491 164 0 82.0 140 304 79.5 151 159 2 5
Northmont AAAA 162 0 81.0 184 170 354 516 176 0 88.0 165 341 85.7 181 173 1 4
Lakota West OPEN 172 0 86.0 187 168 355 527 172 0 86.0 162 334 86.1 176 171 3 3
Carmel OPEN 175 0 87.5 190 173 363 538 189 0 94.5 176 365 90.3 186 180 1 1
Centerville OPEN 173 0 86.5 188 171 359 532 179 0 89.5 170 349 88.1 188 170 2 2

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved