Mid-States Band Association


 

Bellbrook Invitational - October 9th, 2010

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Carroll A 106 0 53.0 125 126 251 357 138 0 69.0 139 277 63.4 140 140 1 2
Carlisle A 92 0 46.0 78 110 188 280 110 0 55.0 116 226 50.6 95 138 2 6
West Carrollton A 90 0 45.0 80 113 193 283 100 0 50.0 113 213 49.6 123 132 3 7
Roger Bacon A 61 0 30.5 58 80 138 199 75 0 37.5 98 173 37.2 53 57 4 9
Greenon AA 115 0 57.5 130 143 273 388 117 0 58.5 127 244 63.2 119 147 1 3
Piqua AA 88 0 44.0 73 106 179 267 76 0 38.0 104 180 44.7 62 62 2 8
Brookville AAA 124 0 62.0 122 130 252 376 113 0 56.5 125 238 61.4 128 149 1 4
Northwood AAA 112 0 56.0 132 135 267 379 95 0 47.5 130 225 60.4 137 106 2 5
Northmont AAAA 141 0 70.5 160 163 323 464 143 0 71.5 147 290 75.4 151 157 1 1
Bellbrook Exhibition

 


Louisville Classic - October 9, 2010
(Preliminaries)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Butler A 138 0 69.0 114 110 224 362 144 0 72.0 122 266 62.8 105 88 1 6
Nelson County A 97 0 48.5 127 103 230 327 124 0 62.0 127 251 57.8 104 115 2 8
Pleasure Ridge A 114 0 57.0 98 84 182 296 97 0 48.5 114 211 50.7 115 70 3 10
New Washington A 83 0 41.5 90 90 180 263 105 0 52.5 116 221 48.4 98 73 4 11
North Oldham A 86 0 43.0 100 52 152 238 94 0 47.0 108 202 44.0 103 59 5 13
Southern A 57 0 28.5 89 45 134 191 93 0 46.5 85 178 36.9 111 86 6 14
Ohio County AA 134 0 67.0 102 96 198 332 141 0 70.5 132 273 60.5 109 138 1 7
Manual AA 128 0 64.0 131 93 224 352 102 0 51.0 120 222 57.4 130 96 2 9
Bullitt East AA 91 0 45.5 105 60 165 256 104 0 52.0 111 215 47.1 100 78 3 12
Seneca AA 78 0 39.0 69 48 117 195 95 0 47.5 67 162 35.7 113 56 4 15
Charlestown AA 45 0 22.5 70 42 112 157 84 0 42.0 75 159 31.6 78 68 5 16
Mt. Vernon AAA 140 0 70.0 145 139 284 424 161 0 80.5 139 300 72.4 150 123 1 3
Bedford N. Lawrence AAA 136 0 68.0 137 114 251 387 155 0 77.5 148 303 69.0 118 112 2 5
John Overton AAAA 151 0 75.5 151 141 292 443 162 0 81.0 157 319 76.2 120 136 1 1
Jeffersonville AAAA 137 0 68.5 152 146 298 435 150 0 75.0 152 302 73.7 143 131 2 2
Columbus East AAAA 148 0 74.0 140 135 275 423 151 0 75.5 135 286 70.9 131 80 3 4

Louisville Classic - October 9, 2010
(Finals)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
John Overton 158 0 79.0 148 152 300 458 161 0 80.5 145 306 76.4 157 142 -- 1
Jeffersonville 142 0 71.0 146 156 302 444 153 0 76.5 150 303 74.7 150 138 -- 2
Columbus East 151 0 75.5 144 144 288 439 149 0 74.5 127 276 71.5 152 94 -- 3
Mt. Vernon 148 0 74.0 141 112 253 401 145 0 72.5 133 278 67.9 181 136 -- 4
Bedford N. Lawrence 141 0 70.5 131 114 245 386 148 0 74.0 125 273 65.9 135 128 -- 5
Ohio County 130 0 65.0 121 120 241 371 145 0 72.5 140 285 65.6 145 139 -- 6
Butler 113 0 56.5 138 116 254 367 146 0 73.0 124 270 63.7 126 125 -- 7
Nelson County 117 0 58.5 103 106 209 326 138 0 69.0 126 264 59.0 127 121 -- 8
Manual 139 0 69.5 90 99 189 328 119 0 59.5 118 237 56.5 160 96 -- 9
Pleasure Ridge 110 0 55.0 112 85 197 307 115 0 57.5 104 219 52.6 155 89 -- 10

 


Western Brown Invitational - October 9, 2010
(Preliminaries)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Norwood A 83 0 41.5 84 93 117 260 97 0 48.5 110 207 46.7 76  62 1 9
Blanchester A 73 0 36.5 62 81 143 216 62 0 31.0 90 152 36.8 60 27 2 11
Indian Hill AA 121 0 60.5 113 120 233 354 133 0 66.5 119 252 60.6 108 60 1 5
Glen Este AA 91 0 45.5 93 107 200 291 113 0 56.5 122 235 52.6 117 125 2 7
Edgewood AA 87 0 43.5 97 112 209 296 81 0 40.5 116 197 49.3 132 123 3 8
East Clinton AA 77 0 38.5 90 100 190 267 65 0 32.5 102 167 43.4 70 75 4 10
Loveland AAA 108 0 54.0 148 132 280 388 108 0 54.0 111 219 60.7 128 124 1 4
Westerville North AAA 114 0 57.0 145 118 263 377 96 0 48.0 114 210 58.7 130 141 2 6
Colerain AAAA 134 0 67.0 147 134 281 415 131 0 65.5 141 272 68.7 150 167 1 1
Anderson AAAA 123 0 61.5 124 124 248 371 129 0 64.5 134 263 63.4 135 64 2 3
Stebbins OPEN 124 0 62.0 143 126 269 393 136 0 68.0 138 274 66.7 111 143 1 2

Western Brown Invitational - October 9, 2010
(Finals)

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Edgewood 110 0 55.0 99 102 201 311 76 0 38.0 114 190 50.1 125 135 -- 7
Norwood 90 0 45.0 87 90 177 267 92 0 46.0 80 172 43.9 86 75 -- 8
East Clinton 95 0 47.5 84 85 169 264 69 0 34.5 73 142 40.6 57 70 -- 9
Blanchester 86 0 43.0 61 65 126 212 58 0 29.0 68 126 33.8 56 25 -- 10
Glen Este 115 0 57.5 103 95 198 313 105 0 52.5 117 222 53.5 131 128 -- 6
Colerain 142 0 71.0 153 131 284 426 139 0 69.5 149 288 71.4 156 165 -- 1
Westerville North 128 0 64.0 134 126 260 388 107 0 53.5 115 222 61.0 132 160 -- 3
Indian Hill 120 0 60.0 114 121 235 355 121 0 60.5 108 229 58.4 98 65 -- 5
Loveland 116 0 58.0 144 129 273 389 109 0 54.5 110 219 60.8 119 105 -- 4
Stebbins 127 0 63.5 143 135 278 405 135 0 67.5 139 274 67.9 95 155 -- 2

 


Pride of La Salle Invitational - October 9th, 2010

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Connersville A 112 0 56.0 108 119 227 339 104 0 52.0 101 205 54.4 74 -- 1 5
Newport A 76 0 38.0 99 95 194 270 79 0 39.5 85 164 43.4 77 10 3 8
Bishop Fenwick A 111 0 55.5 105 89 194 305 76 0 38.0 106 182 48.7 84 61 2 6
Mt. Healthy AA 124 0 62.0 127 110 237 361 102 0 51.0 111 213 57.2 86 79 2 3
Taylor AA 130 0 65.0 132 108 240 370 80 0 40.0 120 200 57.0 84 73 3 4
Kings AA 159 0 79.5 156 157 313 472 132 0 66.0 151 283 75.5 159 119 1 1
ELder AAA 137 0 68.5 149 123 272 409 128 0 64.0 116 244 65.3 124 100 1 2
Monroe AAA 108 0 54.0 113 87 200 308 75 0 37.5 90 165 47.3 75 66 2 7
La Salle Exhibition

 


Mount Vernon Invitational - October 9th, 2010

    Music Visual          
    Performance General Effect Total Performance General Total       Place
School Class Ensemble Individual SubTotal 1 2 SubTotal   Ensemble Individual SubTotal Effect   Score Percussion Auxiliary Class Overall
Mater Dei A 102 0 51.0 133 118 251 353 133 0 66.5 105 238 59.1 105 136 1 2
Princeton A 88 0 44.0 107 95 202 290 95 0 47.5 90 185 47.5 107 143 2 7
Heritage Hills AA 106 0 53.0 139 122 261 367 98 0 49.0 107 205 57.2 117 138 1 3
North Posey AA 105 0 52.5 131 127 258 363 91 0 45.5 112 203 56.6 127 133 2 4
Evansville North AAA 137 0 68.5 135 132 267 404 107 0 53.5 127 234 63.8 131 137 1 1
Evansville Central AAA 108 0 54.0 119 101 220 328 99 0 49.5 118 217 54.5 113 127 2 5
Evansville Bosse AAA 103 0 51.5 110 99 209 312 89 0 44.5 95 184 49.6 112 130 3 6
Mt. Vernon Exhibition

 

 

Contact the Webmaster

Copyright © 2022 Mid States Band Association
All Rights Reserved